Usage Statistics for antlergrp.com

Summary Period: August 2022
Generated 01-Sep-2022 12:29 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 84047
Total Files 78939
Total Pages 78966
Total Visits 7021
Total KBytes 1176452
Total Unique Sites 3004
Total Unique URLs 355
Total Unique Referrers 155
Total Unique User Agents 587
. Avg Max
Hits per Hour 112 789
Hits per Day 2711 4091
Files per Day 2546 3951
Pages per Day 2547 3979
Visits per Day 226 717
KBytes per Day 37950 108282
Hits by Response Code
Undefined response code 1
Code 200 - OK 78939
Code 301 - Moved Permanently 27
Code 304 - Not Modified 50
Code 403 - Forbidden 7
Code 404 - Not Found 5023

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 2909 3.46% 2785 3.53% 2794 3.54% 132 1.88% 107 3.56% 3426 0.29%
2 2160 2.57% 1964 2.49% 2048 2.59% 114 1.62% 113 3.76% 3387 0.29%
3 1268 1.51% 1193 1.51% 1151 1.46% 184 2.62% 176 5.86% 68962 5.86%
4 3289 3.91% 3095 3.92% 3185 4.03% 309 4.40% 269 8.95% 106532 9.06%
5 4091 4.87% 3762 4.77% 3979 5.04% 223 3.18% 217 7.22% 100932 8.58%
6 2822 3.36% 2625 3.33% 2711 3.43% 224 3.19% 190 6.32% 102724 8.73%
7 3880 4.62% 3546 4.49% 3624 4.59% 198 2.82% 172 5.73% 107897 9.17%
8 2311 2.75% 2238 2.84% 2114 2.68% 228 3.25% 213 7.09% 104507 8.88%
9 4008 4.77% 3951 5.01% 3928 4.97% 211 3.01% 180 5.99% 104481 8.88%
10 3661 4.36% 3480 4.41% 3482 4.41% 229 3.26% 209 6.96% 108282 9.20%
11 2904 3.46% 2778 3.52% 2803 3.55% 250 3.56% 211 7.02% 63336 5.38%
12 3231 3.84% 2991 3.79% 2907 3.68% 236 3.36% 212 7.06% 22388 1.90%
13 2919 3.47% 2726 3.45% 2794 3.54% 250 3.56% 229 7.62% 15207 1.29%
14 1826 2.17% 1622 2.05% 1707 2.16% 228 3.25% 188 6.26% 14662 1.25%
15 3445 4.10% 3223 4.08% 3157 4.00% 231 3.29% 209 6.96% 19295 1.64%
16 2384 2.84% 2172 2.75% 2178 2.76% 262 3.73% 225 7.49% 14985 1.27%
17 1990 2.37% 1893 2.40% 1780 2.25% 226 3.22% 222 7.39% 17311 1.47%
18 1616 1.92% 1255 1.59% 1369 1.73% 267 3.80% 211 7.02% 20130 1.71%
19 650 0.77% 549 0.70% 451 0.57% 239 3.40% 220 7.32% 17183 1.46%
20 1006 1.20% 939 1.19% 945 1.20% 237 3.38% 194 6.46% 13702 1.16%
21 2266 2.70% 2182 2.76% 2148 2.72% 206 2.93% 178 5.93% 13376 1.14%
22 2433 2.89% 2327 2.95% 2156 2.73% 192 2.73% 175 5.83% 17584 1.49%
23 3263 3.88% 3203 4.06% 3174 4.02% 207 2.95% 188 6.26% 13726 1.17%
24 3394 4.04% 3335 4.22% 3273 4.14% 209 2.98% 203 6.76% 17878 1.52%
25 3305 3.93% 2857 3.62% 3101 3.93% 717 10.21% 703 23.40% 20385 1.73%
26 1591 1.89% 1499 1.90% 1313 1.66% 220 3.13% 215 7.16% 21809 1.85%
27 3326 3.96% 3228 4.09% 3188 4.04% 233 3.32% 207 6.89% 15270 1.30%
28 2886 3.43% 2799 3.55% 2738 3.47% 151 2.15% 139 4.63% 6333 0.54%
29 2405 2.86% 2310 2.93% 2295 2.91% 152 2.16% 128 4.26% 8176 0.69%
30 3415 4.06% 3211 4.07% 3214 4.07% 156 2.22% 148 4.93% 4723 0.40%
31 3393 4.04% 3201 4.06% 3259 4.13% 127 1.81% 113 3.76% 7863 0.67%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3036 3.61% 92 2865 3.63% 84 2624 3.32% 1652 51202 4.35%
1 101 3132 3.73% 98 3046 3.86% 95 2952 3.74% 1458 45196 3.84%
2 117 3642 4.33% 113 3531 4.47% 110 3428 4.34% 1470 45562 3.87%
3 123 3818 4.54% 115 3569 4.52% 117 3655 4.63% 1505 46667 3.97%
4 119 3707 4.41% 111 3454 4.38% 108 3351 4.24% 1483 45960 3.91%
5 104 3246 3.86% 101 3147 3.99% 99 3098 3.92% 1441 44680 3.80%
6 113 3522 4.19% 106 3295 4.17% 105 3274 4.15% 1583 49078 4.17%
7 106 3307 3.93% 102 3189 4.04% 100 3110 3.94% 1517 47034 4.00%
8 111 3468 4.13% 103 3222 4.08% 100 3108 3.94% 2020 62631 5.32%
9 112 3499 4.16% 109 3381 4.28% 103 3209 4.06% 1588 49238 4.19%
10 108 3348 3.98% 104 3249 4.12% 104 3236 4.10% 1528 47356 4.03%
11 126 3907 4.65% 108 3363 4.26% 122 3798 4.81% 1648 51079 4.34%
12 99 3086 3.67% 96 2996 3.80% 95 2971 3.76% 1629 50493 4.29%
13 110 3410 4.06% 107 3326 4.21% 107 3317 4.20% 1478 45812 3.89%
14 129 4027 4.79% 126 3928 4.98% 120 3723 4.71% 1565 48502 4.12%
15 147 4568 5.44% 125 3889 4.93% 141 4384 5.55% 1582 49033 4.17%
16 130 4046 4.81% 119 3699 4.69% 127 3945 5.00% 1548 48001 4.08%
17 119 3698 4.40% 115 3592 4.55% 113 3515 4.45% 1549 48033 4.08%
18 125 3879 4.62% 120 3743 4.74% 112 3498 4.43% 1771 54892 4.67%
19 114 3564 4.24% 107 3325 4.21% 110 3427 4.34% 1614 50020 4.25%
20 97 3031 3.61% 94 2914 3.69% 93 2903 3.68% 1474 45684 3.88%
21 104 3232 3.85% 93 2888 3.66% 99 3072 3.89% 1582 49027 4.17%
22 102 3170 3.77% 88 2745 3.48% 94 2944 3.73% 1509 46780 3.98%
23 87 2704 3.22% 83 2583 3.27% 78 2424 3.07% 1758 54493 4.63%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 61604 73.30% 13908 1.18% /webalizer/
2 9327 11.10% 985205 83.74% /webalizer/usage_202208.html
3 2685 3.19% 7796 0.66% /
4 405 0.48% 5133 0.44% /leather/contact.htm
5 300 0.36% 36091 3.07% /webalizer/usage_202207.html
6 237 0.28% 4005 0.34% /webalizer/usage_202206.html
7 166 0.20% 856 0.07% /technology/balenciaga-replica-triple-s.html
8 110 0.13% 833 0.07% /libs/modernizr.js
9 93 0.11% 695 0.06% /leather/
10 83 0.10% 229 0.02% /css/sass-compiled.css
11 71 0.08% 224 0.02% /technology/
12 59 0.07% 2559 0.22% /leather/js/jquery-1.8.2.min.js
13 59 0.07% 237 0.02% /technology/valentino-high-copy.html
14 58 0.07% 464 0.04% /leather/js/ddlevelsmenu.js
15 58 0.07% 665 0.06% /leather/js/jquery.fancybox.pack.js
16 58 0.07% 434 0.04% /leather/js/jquery.flexslider-min.js
17 58 0.07% 446 0.04% /leather/js/revslider.jquery.themepunch.plugins.min.js
18 57 0.07% 342 0.03% /leather/js/jquery.jcarousel.min.js
19 57 0.07% 213 0.02% /leather/js/jquery.tipsy.js
20 57 0.07% 382 0.03% /leather/js/jquery.tweet.js
21 57 0.07% 477 0.04% /leather/js/modernizr.custom.js
22 56 0.07% 520 0.04% /leather/js/jquery.validate.min.js
23 55 0.07% 144 0.01% /leather/js/jquery.fancybox-media.js
24 55 0.07% 86 0.01% /leather/js/jquery.fitvids.js
25 54 0.06% 650 0.06% /leather/js/custom.js
26 54 0.06% 57 0.00% /leather/js/jquery.ui.totop.min.js
27 53 0.06% 32 0.00% /leather/js/ie.js
28 53 0.06% 155 0.01% /leather/js/jquery.easing.1.3.js
29 47 0.06% 72 0.01% /leather/css/colors/blue.css
30 46 0.05% 106 0.01% /leather/css/responsive.css

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 9327 11.10% 985205 83.74% /webalizer/usage_202208.html
2 300 0.36% 36091 3.07% /webalizer/usage_202207.html
3 61604 73.30% 13908 1.18% /webalizer/
4 2685 3.19% 7796 0.66% /
5 405 0.48% 5133 0.44% /leather/contact.htm
6 44 0.05% 4640 0.39% /webalizer/usage_201506.html
7 237 0.28% 4005 0.34% /webalizer/usage_202206.html
8 59 0.07% 2559 0.22% /leather/js/jquery-1.8.2.min.js
9 21 0.02% 1515 0.13% /webalizer/usage_201811.html
10 23 0.03% 1357 0.12% /webalizer/usage_201504.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 2685 3.19% 2400 36.92% /
2 9327 11.10% 2127 32.72% /webalizer/usage_202208.html
3 61604 73.30% 551 8.48% /webalizer/
4 300 0.36% 292 4.49% /webalizer/usage_202207.html
5 237 0.28% 234 3.60% /webalizer/usage_202206.html
6 93 0.11% 49 0.75% /leather/
7 405 0.48% 31 0.48% /leather/contact.htm
8 41 0.05% 28 0.43% /leather/tannery.htm
9 59 0.07% 23 0.35% /technology/valentino-high-copy.html
10 23 0.03% 23 0.35% /webalizer/usage_201504.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 2685 3.19% 2293 35.46% /
2 9327 11.10% 2160 33.41% /webalizer/usage_202208.html
3 61604 73.30% 554 8.57% /webalizer/
4 405 0.48% 384 5.94% /leather/contact.htm
5 166 0.20% 144 2.23% /technology/balenciaga-replica-triple-s.html
6 237 0.28% 116 1.79% /webalizer/usage_202206.html
7 93 0.11% 52 0.80% /leather/
8 41 0.05% 31 0.48% /leather/tannery.htm
9 71 0.08% 29 0.45% /technology/
10 59 0.07% 28 0.43% /technology/valentino-high-copy.html

Top 30 of 3004 Total Sites
# Hits Files KBytes Visits Hostname
1 61276 72.91% 61276 77.62% 13266 1.13% 33 0.47% 326821-cg80888.tmweb.ru
2 7125 8.48% 7125 9.03% 739148 62.83% 2 0.03% vm1985900.51ssd.had.wf
3 277 0.33% 144 0.18% 9754 0.83% 71 1.01% 216.244.66.226
4 270 0.32% 262 0.33% 2426 0.21% 120 1.71% petalbot-114-119-133-85.petalsearch.com
5 231 0.27% 224 0.28% 2316 0.20% 112 1.60% petalbot-114-119-134-1.petalsearch.com
6 229 0.27% 226 0.29% 2235 0.19% 106 1.51% petalbot-114-119-134-116.petalsearch.com
7 200 0.24% 21 0.03% 548 0.05% 32 0.46% ninja-crawler98.webmeup.com
8 187 0.22% 166 0.21% 7767 0.66% 1 0.01% 157.51.82.228
9 158 0.19% 41 0.05% 687 0.06% 99 1.41% 185.7.214.117
10 136 0.16% 136 0.17% 9410 0.80% 67 0.95% 5.188.210.91
11 129 0.15% 118 0.15% 3992 0.34% 2 0.03% 49.37.196.76
12 127 0.15% 117 0.15% 4004 0.34% 1 0.01% 103.224.38.151
13 125 0.15% 125 0.16% 214 0.02% 123 1.75% 2.57.122.98
14 119 0.14% 0 0.00% 627 0.05% 1 0.01% 071-083-217-164.biz.spectrum.com
15 119 0.14% 0 0.00% 627 0.05% 1 0.01% 103-75-53-210.quantum.net.id
16 119 0.14% 0 0.00% 627 0.05% 1 0.01% 128-72-93-167.broadband.corbina.ru
17 119 0.14% 0 0.00% 627 0.05% 1 0.01% 151.194.28.93.rev.sfr.net
18 119 0.14% 0 0.00% 627 0.05% 1 0.01% 182.16.167.34
19 119 0.14% 0 0.00% 627 0.05% 1 0.01% 201.158.105.203
20 119 0.14% 0 0.00% 627 0.05% 1 0.01% 213-18-171-60.customer.gigaclear.net
21 119 0.14% 0 0.00% 627 0.05% 1 0.01% 37.114.32.170
22 119 0.14% 0 0.00% 627 0.05% 1 0.01% c-73-169-60-7.hsd1.co.comcast.net
23 119 0.14% 0 0.00% 627 0.05% 1 0.01% ec2-13-234-131-119.ap-south-1.compute.amazonaws.com
24 119 0.14% 0 0.00% 627 0.05% 1 0.01% host90.subnet139.comnet.net.id
25 119 0.14% 0 0.00% 627 0.05% 1 0.01% ip152.78.176.103.in-addr.arpa.unknwn.cloudhost.asia
26 119 0.14% 0 0.00% 627 0.05% 1 0.01% li2147-93.members.linode.com
27 119 0.14% 0 0.00% 627 0.05% 1 0.01% net-93-150-72-157.cust.vodafonedsl.it
28 119 0.14% 0 0.00% 627 0.05% 1 0.01% vps-a47222b1.vps.ovh.net
29 111 0.13% 29 0.04% 482 0.04% 72 1.03% 185.7.214.104
30 111 0.13% 99 0.13% 838 0.07% 1 0.01% abts-north-dynamic-249.79.235.223.airtelbroadband.in

Top 10 of 3004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7125 8.48% 7125 9.03% 739148 62.83% 2 0.03% vm1985900.51ssd.had.wf
2 61276 72.91% 61276 77.62% 13266 1.13% 33 0.47% 326821-cg80888.tmweb.ru
3 277 0.33% 144 0.18% 9754 0.83% 71 1.01% 216.244.66.226
4 136 0.16% 136 0.17% 9410 0.80% 67 0.95% 5.188.210.91
5 187 0.22% 166 0.21% 7767 0.66% 1 0.01% 157.51.82.228
6 47 0.06% 47 0.06% 5299 0.45% 45 0.64% 187-8-168-140.customer.tdatabrasil.net.br
7 64 0.08% 64 0.08% 4425 0.38% 32 0.46% 5.188.210.80
8 35 0.04% 35 0.04% 4389 0.37% 14 0.20% 29.68.131.216.x.reliablehosting.com
9 36 0.04% 36 0.05% 4079 0.35% 35 0.50% 47.90.37.144
10 127 0.15% 117 0.15% 4004 0.34% 1 0.01% 103.224.38.151

Top 30 of 155 Total Referrers
# Hits Referrer
1 12349 14.69% https://sparklogic.ru
2 12267 14.60% https://himar.ru
3 12253 14.58% https://m-avtodor.ru
4 12240 14.56% https://toptygin.com
5 12167 14.48% https://master911.ru
6 2542 3.02% https://simbirsk-holod.ru/
7 1528 1.82% https://irbitrembitteh.ru/
8 1528 1.82% https://remholodkostroma.ru/
9 1527 1.82% https://remont-holodilnikov38.ru/
10 666 0.79% https://darknetonlinemarkets.com
11 131 0.16% http://wow2019.ru/frame/7/1.php
12 85 0.10% https://www.google.com/
13 74 0.09% http://173.0.142.170:80/admin/login.asp
14 42 0.05% binance.com
15 39 0.05% http://173.0.142.170/
16 20 0.02% https://coinzh.com
17 15 0.02% https://coinzh.com/
18 12 0.01% https://www.netcraft.com/survey/
19 11 0.01% https://internationalleatherdirectory.com/business-directory/35349/antler
20 8 0.01% https://cn.bing.com/search
21 8 0.01% t('
22 7 0.01% https://www.google.com
23 5 0.01% https://www.baidu.com/s
24 4 0.00% http://baidu.com/
25 4 0.00% https://hk.search.yahoo.com/search
26 4 0.00% https://m.sm.cn/s
27 3 0.00% http://173.0.142.170:80/left.html
28 3 0.00% http://www.google.com/
29 3 0.00% https://www.bing.com
30 2 0.00% http://173.0.142.170

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% www.zkhyy.com
2 1 16.67% gysdezx.cn
3 1 16.67% m.loldytt888.com
4 1 16.67% www.ntjiheng.com
5 1 16.67% www.tsktsb.com

Top 15 of 587 Total User Agents
# Hits User Agent
1 61276 72.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1785 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
3 1059 1.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 666 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
5 648 0.77% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 482 0.57% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 387 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 329 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 310 0.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 306 0.36% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 293 0.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 290 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 289 0.34% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 286 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 286 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for August 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 61487 73.16% 61356 77.73% 20147 1.71% Russian Federation
2 7125 8.48% 7125 9.03% 739148 62.83% Wallis and Futuna Islands
3 7094 8.44% 4940 6.26% 260508 22.14% Unresolved/Unknown
4 5380 6.40% 3783 4.79% 67425 5.73% US Commercial
5 1180 1.40% 559 0.71% 29709 2.53% Network
6 256 0.30% 17 0.02% 2794 0.24% Indonesia
7 250 0.30% 157 0.20% 1480 0.13% Non-Profit Organization
8 216 0.26% 199 0.25% 2097 0.18% India
9 162 0.19% 161 0.20% 16579 1.41% Brazil
10 145 0.17% 25 0.03% 2214 0.19% Italy
11 118 0.14% 109 0.14% 5945 0.51% Colombia
12 75 0.09% 60 0.08% 940 0.08% United Kingdom
13 67 0.08% 27 0.03% 261 0.02% British Indian Ocean Territory
14 54 0.06% 48 0.06% 420 0.04% Germany
15 37 0.04% 27 0.03% 1794 0.15% China
16 30 0.04% 28 0.04% 1591 0.14% Ecuador
17 24 0.03% 24 0.03% 2201 0.19% Czech Republic
18 21 0.02% 21 0.03% 2314 0.20% Argentina
19 21 0.02% 20 0.03% 1975 0.17% Poland
20 20 0.02% 19 0.02% 47 0.00% Greece
21 19 0.02% 19 0.02% 2143 0.18% Lithuania
22 19 0.02% 19 0.02% 2171 0.18% Namibia
23 17 0.02% 6 0.01% 68 0.01% Netherlands
24 16 0.02% 1 0.00% 155 0.01% Viet Nam
25 14 0.02% 13 0.02% 20 0.00% Belgium
26 13 0.02% 13 0.02% 1488 0.13% Singapore
27 12 0.01% 12 0.02% 1362 0.12% Hungary
28 11 0.01% 11 0.01% 1121 0.10% Pakistan
29 10 0.01% 10 0.01% 345 0.03% Old style Arpanet (arpa)
30 10 0.01% 10 0.01% 1110 0.09% Kazakhstan


Generated by Webalizer Version 2.01