Usage Statistics for antlergrp.com

Summary Period: April 2015
Generated 01-May-2015 02:37 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 5193
Total Files 4116
Total Pages 1343
Total Visits 720
Total KBytes 99302
Total Unique Sites 532
Total Unique URLs 198
Total Unique Referrers 60
Total Unique User Agents 182
. Avg Max
Hits per Hour 7 218
Hits per Day 173 509
Files per Day 137 441
Pages per Day 44 81
Visits per Day 24 38
KBytes per Day 3310 17127
Hits by Response Code
Undefined response code 2
Code 200 - OK 4116
Code 301 - Moved Permanently 2
Code 304 - Not Modified 184
Code 401 - Unauthorized 40
Code 404 - Not Found 809
Code 406 - Not Acceptable 40

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 85 1.64% 68 1.65% 41 3.05% 18 2.50% 21 3.95% 668 0.67%
2 119 2.29% 74 1.80% 53 3.95% 18 2.50% 26 4.89% 833 0.84%
3 140 2.70% 110 2.67% 68 5.06% 20 2.78% 27 5.08% 1331 1.34%
4 88 1.69% 52 1.26% 42 3.13% 25 3.47% 31 5.83% 729 0.73%
5 293 5.64% 225 5.47% 61 4.54% 27 3.75% 35 6.58% 5241 5.28%
6 187 3.60% 159 3.86% 66 4.91% 34 4.72% 40 7.52% 1694 1.71%
7 101 1.94% 84 2.04% 17 1.27% 15 2.08% 29 5.45% 614 0.62%
8 367 7.07% 324 7.87% 81 6.03% 29 4.03% 58 10.90% 8881 8.94%
9 466 8.97% 384 9.33% 65 4.84% 25 3.47% 29 5.45% 10999 11.08%
10 163 3.14% 129 3.13% 62 4.62% 25 3.47% 35 6.58% 1241 1.25%
11 49 0.94% 39 0.95% 34 2.53% 13 1.81% 22 4.14% 244 0.25%
12 56 1.08% 37 0.90% 23 1.71% 22 3.06% 37 6.95% 377 0.38%
13 184 3.54% 149 3.62% 24 1.79% 17 2.36% 22 4.14% 4288 4.32%
14 63 1.21% 50 1.21% 27 2.01% 24 3.33% 24 4.51% 298 0.30%
15 180 3.47% 128 3.11% 51 3.80% 24 3.33% 33 6.20% 1035 1.04%
16 70 1.35% 53 1.29% 47 3.50% 24 3.33% 29 5.45% 435 0.44%
17 77 1.48% 64 1.55% 48 3.57% 26 3.61% 29 5.45% 562 0.57%
18 169 3.25% 147 3.57% 55 4.10% 26 3.61% 31 5.83% 4769 4.80%
19 68 1.31% 41 1.00% 26 1.94% 16 2.22% 25 4.70% 719 0.72%
20 113 2.18% 37 0.90% 31 2.31% 24 3.33% 29 5.45% 396 0.40%
21 120 2.31% 90 2.19% 38 2.83% 30 4.17% 42 7.89% 1424 1.43%
22 66 1.27% 44 1.07% 21 1.56% 19 2.64% 26 4.89% 301 0.30%
23 205 3.95% 167 4.06% 36 2.68% 24 3.33% 32 6.02% 5044 5.08%
24 52 1.00% 15 0.36% 27 2.01% 26 3.61% 35 6.58% 304 0.31%
25 115 2.21% 93 2.26% 74 5.51% 31 4.31% 38 7.14% 1049 1.06%
26 147 2.83% 127 3.09% 23 1.71% 20 2.78% 23 4.32% 4045 4.07%
27 305 5.87% 274 6.66% 30 2.23% 23 3.19% 27 5.08% 8945 9.01%
28 509 9.80% 441 10.71% 63 4.69% 36 5.00% 40 7.52% 17127 17.25%
29 398 7.66% 306 7.43% 46 3.43% 21 2.92% 29 5.45% 10209 10.28%
30 238 4.58% 205 4.98% 63 4.69% 38 5.28% 40 7.52% 5496 5.53%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 6.22% 9 278 6.75% 1 41 3.05% 291 8715 8.78%
1 7 230 4.43% 5 162 3.94% 1 39 2.90% 102 3066 3.09%
2 9 282 5.43% 5 165 4.01% 1 43 3.20% 203 6101 6.14%
3 6 191 3.68% 5 162 3.94% 2 70 5.21% 50 1510 1.52%
4 2 63 1.21% 1 45 1.09% 0 28 2.08% 29 880 0.89%
5 13 411 7.91% 12 375 9.11% 1 46 3.43% 417 12508 12.60%
6 8 264 5.08% 7 223 5.42% 2 65 4.84% 173 5184 5.22%
7 12 375 7.22% 10 304 7.39% 2 74 5.51% 312 9372 9.44%
8 6 194 3.74% 3 118 2.87% 2 75 5.58% 48 1443 1.45%
9 6 192 3.70% 5 162 3.94% 0 26 1.94% 168 5050 5.09%
10 11 338 6.51% 9 284 6.90% 4 127 9.46% 181 5435 5.47%
11 4 126 2.43% 3 90 2.19% 2 64 4.77% 24 724 0.73%
12 5 166 3.20% 4 128 3.11% 1 59 4.39% 35 1051 1.06%
13 9 290 5.58% 8 253 6.15% 2 75 5.58% 301 9043 9.11%
14 3 95 1.83% 2 77 1.87% 1 48 3.57% 24 718 0.72%
15 4 131 2.52% 2 71 1.72% 2 69 5.14% 19 580 0.58%
16 13 415 7.99% 11 347 8.43% 1 46 3.43% 321 9631 9.70%
17 7 219 4.22% 5 162 3.94% 2 65 4.84% 161 4824 4.86%
18 8 249 4.79% 6 199 4.83% 2 80 5.96% 171 5117 5.15%
19 3 114 2.20% 3 93 2.26% 1 49 3.65% 35 1052 1.06%
20 2 75 1.44% 1 54 1.31% 1 45 3.35% 29 878 0.88%
21 3 109 2.10% 2 79 1.92% 0 28 2.08% 21 643 0.65%
22 8 263 5.06% 7 229 5.56% 1 42 3.13% 172 5173 5.21%
23 2 78 1.50% 1 56 1.36% 1 39 2.90% 20 602 0.61%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 509 9.80% 915 0.92% /
2 113 2.18% 748 0.75% /css/sass-compiled.css
3 111 2.14% 1256 1.27% /libs/modernizr.js
4 100 1.93% 1457 1.47% /leather/
5 54 1.04% 284 0.29% /technology/
6 43 0.83% 486 0.49% /leather/about.htm
7 43 0.83% 439 0.44% /leather/contact.htm
8 41 0.79% 206 0.21% /technology/Contactus.htm
9 38 0.73% 771 0.78% /leather/product.htm
10 36 0.69% 449 0.45% /leather/leathergoods.htm
11 35 0.67% 404 0.41% /leather/tannery.htm
12 35 0.67% 302 0.30% /technology/Technology.htm
13 34 0.65% 408 0.41% /leather/social.htm
14 33 0.64% 371 0.37% /leather/quality-management.htm
15 33 0.64% 303 0.30% /technology/Products.htm
16 32 0.62% 313 0.31% /leather/inquiry.html
17 32 0.62% 167 0.17% /technology/Index.htm
18 31 0.60% 371 0.37% /leather/production.htm
19 30 0.58% 20 0.02% /leather/js/ie.js
20 30 0.58% 59 0.06% /leather/js/tinynav.min.js
21 30 0.58% 314 0.32% /leather/mission.htm
22 30 0.58% 144 0.14% /technology/Partners.htm
23 29 0.56% 78 0.08% /leather/css/colors/blue.css
24 29 0.56% 732 0.74% /leather/js/custom.js
25 29 0.56% 377 0.38% /leather/js/ddlevelsmenu.js
26 29 0.56% 1867 1.88% /leather/js/jquery-1.8.2.min.js
27 29 0.56% 157 0.16% /leather/js/jquery.easing.1.3.js
28 29 0.56% 432 0.44% /leather/js/jquery.validate.min.js
29 29 0.56% 320 0.32% /leather/js/modernizr.custom.js
30 28 0.54% 127 0.13% /leather/css/responsive.css

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 29 0.56% 1867 1.88% /leather/js/jquery-1.8.2.min.js
2 17 0.33% 1486 1.50% /technology/Flash/antlerflash.swf
3 100 1.93% 1457 1.47% /leather/
4 111 2.14% 1256 1.27% /libs/modernizr.js
5 509 9.80% 915 0.92% /
6 38 0.73% 771 0.78% /leather/product.htm
7 28 0.54% 769 0.77% /leather/style.css
8 113 2.18% 748 0.75% /css/sass-compiled.css
9 29 0.56% 732 0.74% /leather/js/custom.js
10 43 0.83% 486 0.49% /leather/about.htm

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 509 9.80% 487 71.94% /
2 100 1.93% 30 4.43% /leather/
3 54 1.04% 16 2.36% /technology/
4 41 0.79% 15 2.22% /technology/Contactus.htm
5 43 0.83% 14 2.07% /leather/contact.htm
6 32 0.62% 11 1.62% /leather/inquiry.html
7 36 0.69% 11 1.62% /leather/leathergoods.htm
8 34 0.65% 11 1.62% /leather/social.htm
9 43 0.83% 10 1.48% /leather/about.htm
10 38 0.73% 10 1.48% /leather/product.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 509 9.80% 443 67.33% /
2 100 1.93% 30 4.56% /leather/
3 54 1.04% 23 3.50% /technology/
4 43 0.83% 16 2.43% /leather/about.htm
5 43 0.83% 16 2.43% /leather/contact.htm
6 41 0.79% 15 2.28% /technology/Contactus.htm
7 36 0.69% 14 2.13% /leather/leathergoods.htm
8 38 0.73% 14 2.13% /leather/product.htm
9 34 0.65% 12 1.82% /leather/social.htm
10 32 0.62% 10 1.52% /leather/inquiry.html

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 1081 20.82% 980 23.81% 41658 41.95% 10 1.39% c-98-221-225-100.hsd1.nj.comcast.net
2 164 3.16% 138 3.35% 5425 5.46% 2 0.28% 182.74.236.177
3 140 2.70% 116 2.82% 1446 1.46% 6 0.83% sr-3-38-140-118-on-nets.com
4 138 2.66% 114 2.77% 990 1.00% 6 0.83% static.55.174.46.78.clients.your-server.de
5 126 2.43% 117 2.84% 3938 3.97% 1 0.14% abts-tn-dynamic-172.225.65.182.airtelbroadband.in
6 118 2.27% 111 2.70% 4566 4.60% 1 0.14% 114.53.134.37.dynamic.jazztel.es
7 92 1.77% 86 2.09% 3872 3.90% 1 0.14% 27.63.0.108
8 88 1.69% 82 1.99% 3761 3.79% 1 0.14% dsl-tn-static-144.246.22.125.airtelbroadband.in
9 84 1.62% 79 1.92% 3784 3.81% 1 0.14% 42.99.164.49
10 81 1.56% 78 1.90% 469 0.47% 1 0.14% abts-tn-dynamic-130.22.164.122.airtelbroadband.in
11 77 1.48% 74 1.80% 3732 3.76% 1 0.14% cpe-123-211-161-19.lnse3.woo.bigpond.net.au
12 75 1.44% 69 1.68% 1728 1.74% 1 0.14% abts-north-dynamic-129.64.177.122.airtelbroadband.in
13 74 1.42% 71 1.72% 3686 3.71% 1 0.14% 89.142.159.217.sta.estpak.ee
14 63 1.21% 0 0.00% 85 0.09% 0 0.00% jaguar.timeweb.ru
15 61 1.17% 26 0.63% 53 0.05% 28 3.89% sogouspider-61-135-189-175.crawl.sogou.com
16 60 1.16% 18 0.44% 130 0.13% 19 2.64% spider-100-43-81-132.yandex.com
17 58 1.12% 53 1.29% 820 0.83% 1 0.14% 82.145.46.102
18 51 0.98% 49 1.19% 331 0.33% 1 0.14% abts-tn-dynamic-031.12.174.122.airtelbroadband.in
19 50 0.96% 29 0.70% 123 0.12% 1 0.14% fulltextrobot-77-75-77-11.seznam.cz
20 48 0.92% 11 0.27% 190 0.19% 1 0.14% pool-71-187-255-193.nwrknj.fios.verizon.net
21 42 0.81% 33 0.80% 159 0.16% 1 0.14% 124.43.188.97
22 39 0.75% 10 0.24% 83 0.08% 1 0.14% pool-71-187-219-210.nwrknj.fios.verizon.net
23 38 0.73% 5 0.12% 49 0.05% 1 0.14% fulltextrobot-77-75-77-32.seznam.cz
24 38 0.73% 30 0.73% 153 0.15% 1 0.14% fulltextrobot-77-75-79-32.seznam.cz
25 36 0.69% 12 0.29% 129 0.13% 4 0.56% fulltextrobot-77-75-77-17.seznam.cz
26 33 0.64% 30 0.73% 290 0.29% 1 0.14% 2021ob.scansafe.net
27 33 0.64% 17 0.41% 171 0.17% 19 2.64% b110033.yse.yahoo.net
28 33 0.64% 28 0.68% 216 0.22% 1 0.14% ool-18bee80f.dyn.optonline.net
29 31 0.60% 30 0.73% 253 0.25% 1 0.14% abts-north-dynamic-196.254.173.122.airtelbroadband.in
30 30 0.58% 15 0.36% 110 0.11% 3 0.42% msnbot-207-46-13-31.search.msn.com

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1081 20.82% 980 23.81% 41658 41.95% 10 1.39% c-98-221-225-100.hsd1.nj.comcast.net
2 164 3.16% 138 3.35% 5425 5.46% 2 0.28% 182.74.236.177
3 118 2.27% 111 2.70% 4566 4.60% 1 0.14% 114.53.134.37.dynamic.jazztel.es
4 126 2.43% 117 2.84% 3938 3.97% 1 0.14% abts-tn-dynamic-172.225.65.182.airtelbroadband.in
5 92 1.77% 86 2.09% 3872 3.90% 1 0.14% 27.63.0.108
6 84 1.62% 79 1.92% 3784 3.81% 1 0.14% 42.99.164.49
7 88 1.69% 82 1.99% 3761 3.79% 1 0.14% dsl-tn-static-144.246.22.125.airtelbroadband.in
8 77 1.48% 74 1.80% 3732 3.76% 1 0.14% cpe-123-211-161-19.lnse3.woo.bigpond.net.au
9 74 1.42% 71 1.72% 3686 3.71% 1 0.14% 89.142.159.217.sta.estpak.ee
10 75 1.44% 69 1.68% 1728 1.74% 1 0.14% abts-north-dynamic-129.64.177.122.airtelbroadband.in

Top 28 of 60 Total Referrers
# Hits Referrer
1 19 0.37% http://best-seo-offer.com/try.php
2 17 0.33% http://www.baidu.com/s
3 11 0.21% http://buttons-for-your-website.com
4 9 0.17% http://best-seo-solution.com/try.php
5 8 0.15% https://www.google.co.in/
6 7 0.13% http://www.google.co.in/url
7 5 0.10% http://buttons-for-website.com
8 4 0.08% http://www.gpsinindia.com/directory/india/gps-service-providers-in-chennai
9 3 0.06% http://www.google.com/url
10 3 0.06% http://www.netcraft.com/survey/
11 3 0.06% http://yandex.ru/clck/jsredir
12 2 0.04% http://www.bing.com/search
13 2 0.04% http://www.bitwixen.com/blog/2015/03/cool-blog-links
14 2 0.04% http://www.chennaibizz.com/Chennai/ViewDetails.asp
15 2 0.04% https://www.google.com.au/
16 2 0.04% https://www.google.lk/
17 1 0.02% ANTLERGRP.COM/
18 1 0.02% http://forexhm.ru/
19 1 0.02% http://semalt.semalt.com/crawler.php
20 1 0.02% http://www.google.co.in/
21 1 0.02% http://www.google.co.uk/blank.html
22 1 0.02% http://www.google.ee/url
23 1 0.02% http://www.google.es/url
24 1 0.02% https://www.google.be/
25 1 0.02% https://www.google.ca/
26 1 0.02% https://www.google.co.uk/
27 1 0.02% https://www.google.com.sg/
28 1 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% antlergrp.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1081 20.82% Mozilla/5.0+(Windows+NT+6.0;+rv:36.0)+Gecko/20100101+Firefox/36.0
2 321 6.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 208 4.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
4 202 3.89% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
5 157 3.02% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 155 2.98% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_2)+AppleWebKit/600.4.10+(KHTML,+like+Gecko)+Version/8.0.4+Safari/600.4.10
7 148 2.85% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 148 2.85% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+7.1;+Trident/5.0)
9 138 2.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 118 2.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.10;+rv:37.0)+Gecko/20100101+Firefox/37.0
11 114 2.20% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++https://www.megaindex.ru/?tab=linkAnalyze)
12 111 2.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.118+Safari/537.36
13 107 2.06% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 105 2.02% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 92 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:15.0)+Gecko/20100101+Firefox/15.0

Usage by Country for April 2015

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1332 25.65% 1132 27.50% 43235 43.54% Network
2 1241 23.90% 858 20.85% 9544 9.61% US Commercial
3 1070 20.60% 909 22.08% 18610 18.74% Unresolved/Unknown
4 528 10.17% 491 11.93% 11077 11.16% India
5 202 3.89% 79 1.92% 486 0.49% Czech Republic
6 172 3.31% 139 3.38% 1277 1.29% Germany
7 132 2.54% 35 0.85% 390 0.39% Russian Federation
8 118 2.27% 111 2.70% 4566 4.60% Spain
9 105 2.02% 104 2.53% 1347 1.36% Brazil
10 77 1.48% 74 1.80% 3732 3.76% Australia
11 74 1.42% 71 1.72% 3686 3.71% Estonia
12 40 0.77% 40 0.97% 526 0.53% Italy
13 15 0.29% 11 0.27% 77 0.08% China
14 15 0.29% 8 0.19% 104 0.10% Mexico
15 11 0.21% 8 0.19% 98 0.10% Singapore
16 8 0.15% 8 0.19% 108 0.11% Switzerland
17 8 0.15% 8 0.19% 94 0.09% Colombia
18 8 0.15% 8 0.19% 94 0.09% France
19 8 0.15% 8 0.19% 108 0.11% Portugal
20 7 0.13% 2 0.05% 10 0.01% Ukraine
21 6 0.12% 5 0.12% 54 0.05% Romania
22 6 0.12% 3 0.07% 11 0.01% Seychelles
23 4 0.08% 0 0.00% 5 0.01% Viet Nam
24 2 0.04% 2 0.05% 16 0.02% Lithuania
25 2 0.04% 0 0.00% 3 0.00% Reunion
26 1 0.02% 1 0.02% 41 0.04% Belgium
27 1 0.02% 1 0.02% 2 0.00% Sweden


Generated by Webalizer Version 2.01