Usage Statistics for antlergrp.com

Summary Period: March 2022
Generated 01-Apr-2022 03:33 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 27724
Total Files 24031
Total Pages 24105
Total Visits 3343
Total KBytes 4333740
Total Unique Sites 1799
Total Unique URLs 278
Total Unique Referrers 88
Total Unique User Agents 479
. Avg Max
Hits per Hour 37 197
Hits per Day 894 1640
Files per Day 775 1348
Pages per Day 777 1380
Visits per Day 107 150
KBytes per Day 139798 2099953
Hits by Response Code
Undefined response code 4
Code 200 - OK 24031
Code 301 - Moved Permanently 21
Code 304 - Not Modified 96
Code 403 - Forbidden 4
Code 404 - Not Found 3568

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1139 4.11% 1030 4.29% 1078 4.47% 150 4.49% 155 8.62% 111410 2.57%
2 407 1.47% 215 0.89% 268 1.11% 95 2.84% 96 5.34% 17116 0.39%
3 261 0.94% 148 0.62% 150 0.62% 86 2.57% 90 5.00% 3155 0.07%
4 203 0.73% 140 0.58% 140 0.58% 118 3.53% 113 6.28% 2099953 48.46%
5 268 0.97% 132 0.55% 119 0.49% 79 2.36% 88 4.89% 2125 0.05%
6 338 1.22% 247 1.03% 223 0.93% 122 3.65% 132 7.34% 7371 0.17%
7 621 2.24% 569 2.37% 564 2.34% 106 3.17% 102 5.67% 43695 1.01%
8 912 3.29% 861 3.58% 851 3.53% 109 3.26% 118 6.56% 72993 1.68%
9 1389 5.01% 1310 5.45% 1258 5.22% 100 2.99% 110 6.11% 120390 2.78%
10 1586 5.72% 1348 5.61% 1380 5.72% 135 4.04% 142 7.89% 120562 2.78%
11 1640 5.92% 1245 5.18% 1342 5.57% 109 3.26% 112 6.23% 117232 2.71%
12 1179 4.25% 1119 4.66% 1079 4.48% 100 2.99% 109 6.06% 106350 2.45%
13 1122 4.05% 1030 4.29% 985 4.09% 89 2.66% 100 5.56% 99248 2.29%
14 823 2.97% 741 3.08% 717 2.97% 91 2.72% 94 5.23% 69024 1.59%
15 202 0.73% 142 0.59% 136 0.56% 105 3.14% 99 5.50% 2817 0.07%
16 503 1.81% 367 1.53% 418 1.73% 110 3.29% 94 5.23% 21608 0.50%
17 865 3.12% 804 3.35% 802 3.33% 105 3.14% 112 6.23% 78889 1.82%
18 1132 4.08% 940 3.91% 954 3.96% 120 3.59% 111 6.17% 90519 2.09%
19 1241 4.48% 924 3.85% 1186 4.92% 111 3.32% 102 5.67% 95123 2.19%
20 1086 3.92% 962 4.00% 962 3.99% 96 2.87% 91 5.06% 91510 2.11%
21 1028 3.71% 917 3.82% 853 3.54% 104 3.11% 97 5.39% 84924 1.96%
22 1067 3.85% 966 4.02% 937 3.89% 122 3.65% 125 6.95% 93889 2.17%
23 1028 3.71% 942 3.92% 831 3.45% 120 3.59% 163 9.06% 86169 1.99%
24 897 3.24% 809 3.37% 813 3.37% 100 2.99% 87 4.84% 80774 1.86%
25 935 3.37% 820 3.41% 823 3.41% 95 2.84% 93 5.17% 85079 1.96%
26 918 3.31% 842 3.50% 848 3.52% 109 3.26% 105 5.84% 83891 1.94%
27 925 3.34% 857 3.57% 860 3.57% 127 3.80% 104 5.78% 87527 2.02%
28 1001 3.61% 929 3.87% 843 3.50% 121 3.62% 121 6.73% 84895 1.96%
29 1116 4.03% 1041 4.33% 1023 4.24% 109 3.26% 99 5.50% 110815 2.56%
30 1289 4.65% 1213 5.05% 1218 5.05% 119 3.56% 122 6.78% 136763 3.16%
31 603 2.18% 421 1.75% 444 1.84% 107 3.20% 104 5.78% 27924 0.64%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1411 5.09% 35 1109 4.61% 37 1160 4.81% 3288 101941 2.35%
1 37 1156 4.17% 34 1061 4.42% 32 1017 4.22% 3239 100417 2.32%
2 33 1039 3.75% 31 980 4.08% 31 979 4.06% 3055 94701 2.19%
3 37 1175 4.24% 33 1024 4.26% 32 1009 4.19% 3064 94975 2.19%
4 43 1343 4.84% 38 1181 4.91% 34 1066 4.42% 70997 2200918 50.79%
5 43 1356 4.89% 36 1126 4.69% 35 1110 4.60% 3008 93256 2.15%
6 41 1295 4.67% 36 1141 4.75% 36 1128 4.68% 3098 96045 2.22%
7 35 1105 3.99% 31 979 4.07% 30 952 3.95% 2874 89107 2.06%
8 34 1069 3.86% 30 952 3.96% 30 933 3.87% 2993 92797 2.14%
9 40 1258 4.54% 31 980 4.08% 37 1155 4.79% 3112 96471 2.23%
10 32 1013 3.65% 30 938 3.90% 29 921 3.82% 2861 88690 2.05%
11 33 1032 3.72% 31 977 4.07% 30 948 3.93% 3099 96073 2.22%
12 36 1116 4.03% 31 986 4.10% 30 943 3.91% 2950 91465 2.11%
13 36 1120 4.04% 30 937 3.90% 30 956 3.97% 3031 93971 2.17%
14 41 1282 4.62% 31 980 4.08% 36 1144 4.75% 3056 94744 2.19%
15 33 1025 3.70% 29 919 3.82% 29 928 3.85% 2752 85312 1.97%
16 35 1114 4.02% 29 901 3.75% 32 1021 4.24% 2734 84743 1.96%
17 30 937 3.38% 28 882 3.67% 28 869 3.61% 2710 84003 1.94%
18 33 1027 3.70% 30 933 3.88% 28 893 3.70% 2961 91789 2.12%
19 35 1109 4.00% 31 967 4.02% 30 939 3.90% 2895 89752 2.07%
20 33 1041 3.75% 30 948 3.94% 31 967 4.01% 2886 89476 2.06%
21 39 1235 4.45% 35 1106 4.60% 34 1075 4.46% 3127 96943 2.24%
22 35 1111 4.01% 31 962 4.00% 31 970 4.02% 2958 91690 2.12%
23 43 1355 4.89% 34 1062 4.42% 32 1022 4.24% 3047 94463 2.18%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 17950 64.75% 2027565 46.79% /webalizer/usage_202203.html
2 2185 7.88% 4721 0.11% /
3 1025 3.70% 125153 2.89% /webalizer/usage_202202.html
4 237 0.85% 2613 0.06% /leather/contact.htm
5 171 0.62% 20248 0.47% /webalizer/usage_202010.html
6 104 0.38% 395 0.01% /leather/
7 83 0.30% 639 0.01% /libs/modernizr.js
8 71 0.26% 176 0.00% /technology/
9 52 0.19% 146 0.00% /css/sass-compiled.css
10 46 0.17% 177 0.00% /technology/valentino-high-copy.html
11 42 0.15% 147 0.00% /technology/Contactus.htm
12 40 0.14% 135 0.00% /technology/Technology.htm
13 39 0.14% 139 0.00% /technology/balenciaga-replica-triple-s.html
14 36 0.13% 557 0.01% /webalizer/usage_201810.html
15 34 0.12% 129 0.00% /leather/js/jquery.tipsy.js
16 33 0.12% 384 0.01% /leather/js/jquery.fancybox.pack.js
17 33 0.12% 526 0.01% /webalizer/usage_201906.html
18 32 0.12% 115 0.00% /leather/about.htm
19 32 0.12% 1389 0.03% /leather/js/jquery-1.8.2.min.js
20 32 0.12% 233 0.01% /leather/js/jquery.flexslider-min.js
21 32 0.12% 209 0.00% /leather/js/jquery.tweet.js
22 32 0.12% 241 0.01% /leather/js/revslider.jquery.themepunch.plugins.min.js
23 32 0.12% 509 0.01% /webalizer/usage_201904.html
24 31 0.11% 77 0.00% /technology/Index.htm
25 30 0.11% 93 0.00% /leather/js/jquery.easing.1.3.js
26 29 0.10% 179 0.00% /leather/js/jquery.jcarousel.min.js
27 29 0.10% 102 0.00% /leather/leathergoods.htm
28 28 0.10% 220 0.01% /leather/js/ddlevelsmenu.js
29 28 0.10% 78 0.00% /leather/js/jquery.fancybox-media.js
30 28 0.10% 139 0.00% /leather/tannery.htm

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 17950 64.75% 2027565 46.79% /webalizer/usage_202203.html
2 1025 3.70% 125153 2.89% /webalizer/usage_202202.html
3 171 0.62% 20248 0.47% /webalizer/usage_202010.html
4 2185 7.88% 4721 0.11% /
5 237 0.85% 2613 0.06% /leather/contact.htm
6 32 0.12% 1389 0.03% /leather/js/jquery-1.8.2.min.js
7 10 0.04% 917 0.02% /webalizer/usage_202107.html
8 83 0.30% 639 0.01% /libs/modernizr.js
9 36 0.13% 557 0.01% /webalizer/usage_201810.html
10 33 0.12% 526 0.01% /webalizer/usage_201906.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2185 7.88% 1992 68.50% /
2 171 0.62% 168 5.78% /webalizer/usage_202010.html
3 104 0.38% 72 2.48% /leather/
4 237 0.85% 42 1.44% /leather/contact.htm
5 36 0.13% 36 1.24% /webalizer/usage_201810.html
6 71 0.26% 35 1.20% /technology/
7 33 0.12% 33 1.13% /webalizer/usage_201906.html
8 32 0.12% 32 1.10% /webalizer/usage_201904.html
9 46 0.17% 27 0.93% /technology/valentino-high-copy.html
10 32 0.12% 23 0.79% /leather/about.htm

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2185 7.88% 1925 67.19% /
2 237 0.85% 218 7.61% /leather/contact.htm
3 104 0.38% 72 2.51% /leather/
4 71 0.26% 40 1.40% /technology/
5 36 0.13% 36 1.26% /webalizer/usage_201810.html
6 33 0.12% 33 1.15% /webalizer/usage_201906.html
7 42 0.15% 32 1.12% /technology/Contactus.htm
8 32 0.12% 32 1.12% /webalizer/usage_201904.html
9 46 0.17% 27 0.94% /technology/valentino-high-copy.html
10 39 0.14% 21 0.73% /technology/balenciaga-replica-triple-s.html

Top 30 of 1799 Total Sites
# Hits Files KBytes Visits Hostname
1 18965 68.41% 18965 78.92% 2152578 49.67% 6 0.18% vm1985900.51ssd.had.wf
2 169 0.61% 45 0.19% 731 0.02% 99 2.96% 45.146.165.37
3 132 0.48% 0 0.00% 696 0.02% 1 0.03% 1.214.35.18
4 132 0.48% 0 0.00% 696 0.02% 1 0.03% 137.135.84.191
5 132 0.48% 0 0.00% 696 0.02% 1 0.03% cm-staticip-85-152-234-76.telecable.es
6 132 0.48% 0 0.00% 696 0.02% 1 0.03% ip-046-223-136-114.um13.pools.vodafone-ip.de
7 122 0.44% 112 0.47% 3977 0.09% 1 0.03% 25-100-201-123.static.youbroadband.in
8 119 0.43% 0 0.00% 627 0.01% 1 0.03% 174-135-146-066.biz.spectrum.com
9 116 0.42% 107 0.45% 3888 0.09% 1 0.03% 103.110.49.184
10 115 0.41% 66 0.27% 365 0.01% 18 0.54% ninja-crawler98.webmeup.com
11 95 0.34% 0 0.00% 500 0.01% 1 0.03% 37.120.194.110
12 91 0.33% 84 0.35% 601 0.01% 1 0.03% 103.163.233.44
13 89 0.32% 41 0.17% 1944 0.04% 11 0.33% 216.244.66.226
14 84 0.30% 80 0.33% 485 0.01% 1 0.03% abts-north-dynamic-200.207.173.122.airtelbroadband.in
15 83 0.30% 76 0.32% 448 0.01% 70 2.09% msnbot-40-77-167-61.search.msn.com
16 80 0.29% 73 0.30% 3741 0.09% 1 0.03% telemedia-smb-181.161.183.122.airtelbroadband.in
17 78 0.28% 2 0.01% 14 0.00% 1 0.03% 200.107.148.210
18 78 0.28% 0 0.00% 410 0.01% 0 0.00% sh020.webhostingservices.com
19 62 0.22% 58 0.24% 508 0.01% 35 1.05% petalbot-114-119-134-1.petalsearch.com
20 61 0.22% 55 0.23% 863 0.02% 1 0.03% h88-150-241-101.host.redstation.co.uk
21 57 0.21% 53 0.22% 446 0.01% 30 0.90% petalbot-114-119-133-85.petalsearch.com
22 56 0.20% 53 0.22% 647 0.01% 30 0.90% petalbot-114-119-134-116.petalsearch.com
23 50 0.18% 50 0.21% 543 0.01% 31 0.93% petalbot-114-119-133-89.petalsearch.com
24 49 0.18% 49 0.20% 188 0.00% 39 1.17% msnbot-40-77-167-60.search.msn.com
25 48 0.17% 45 0.19% 1103 0.03% 1 0.03% 113.211.138.210
26 48 0.17% 39 0.16% 214 0.00% 14 0.42% crawl-66-249-66-22.googlebot.com
27 47 0.17% 11 0.05% 217 0.01% 1 0.03% 172-104-140-107.ip.linodeusercontent.com
28 47 0.17% 1 0.00% 8 0.00% 1 0.03% ik1-417-40528.vs.sakura.ne.jp
29 46 0.17% 46 0.19% 3096 0.07% 23 0.69% 5.188.210.21
30 46 0.17% 40 0.17% 222 0.01% 7 0.21% crawl-66-249-64-214.googlebot.com

Top 10 of 1799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18965 68.41% 18965 78.92% 2152578 49.67% 6 0.18% vm1985900.51ssd.had.wf
2 8 0.03% 4 0.02% 2097617 48.40% 1 0.03% d-72-28-232-32.sc.cpe.atlanticbb.net
3 122 0.44% 112 0.47% 3977 0.09% 1 0.03% 25-100-201-123.static.youbroadband.in
4 116 0.42% 107 0.45% 3888 0.09% 1 0.03% 103.110.49.184
5 80 0.29% 73 0.30% 3741 0.09% 1 0.03% telemedia-smb-181.161.183.122.airtelbroadband.in
6 46 0.17% 46 0.19% 3096 0.07% 23 0.69% 5.188.210.21
7 42 0.15% 42 0.17% 2913 0.07% 19 0.57% 5.188.210.82
8 42 0.15% 42 0.17% 2801 0.06% 21 0.63% 5.188.210.61
9 42 0.15% 42 0.17% 2795 0.06% 20 0.60% 5.188.210.93
10 38 0.14% 38 0.16% 2584 0.06% 19 0.57% 5.188.210.36

Top 30 of 88 Total Referrers
# Hits Referrer
1 4265 15.38% https://nasa-store.ru/
2 2532 9.13% https://ussr-futbolka.ru/
3 2398 8.65% https://vk.com/smilekids73
4 1356 4.89% https://naruto-x.ru/
5 1308 4.72% https://robofixer.ru/
6 1304 4.70% https://slavyanskiy-magazin.ru/
7 1304 4.70% https://slavyanskiy-shop.ru/
8 1288 4.65% https://xn--80aafdc1ad1h.xn--p1ai/
9 1180 4.26% https://store-brawlstars.ru/
10 1006 3.63% https://ruslav.ru/
11 300 1.08% https://printmaiki.ru/
12 122 0.44% https://manystock.ru/
13 120 0.43% https://1fixprint.ru/
14 120 0.43% https://alentaprint.ru/
15 120 0.43% https://printsbook.ru/
16 119 0.43% https://printstoris.ru/
17 119 0.43% https://printvam.ru/
18 95 0.34% www.bing.com
19 42 0.15% www.google.com
20 30 0.11% http://173.0.142.170/
21 24 0.09% binance.com
22 19 0.07% https://www.google.com/
23 17 0.06% http://173.0.142.170:80/left.html
24 15 0.05% http://173.0.142.170:80/admin/login.asp
25 12 0.04% https://www.netcraft.com/survey/
26 8 0.03% t('
27 7 0.03% http://173.0.142.170:80/
28 7 0.03% https://www.google.com
29 4 0.01% http://173.0.142.170:80/cgi-bin/index2.asp
30 2 0.01% http://173.0.142.170/index.asp

Top 15 of 479 Total User Agents
# Hits User Agent
1 566 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
2 536 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
3 535 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 534 1.93% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 534 1.93% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 534 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 533 1.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 530 1.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 530 1.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 529 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 529 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 526 1.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 523 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 519 1.87% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 519 1.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for March 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 18965 68.41% 18965 78.92% 2152578 49.67% Wallis and Futuna Islands
2 3562 12.85% 1802 7.50% 45183 1.04% Unresolved/Unknown
3 3236 11.67% 2154 8.96% 21111 0.49% US Commercial
4 653 2.36% 383 1.59% 2099976 48.46% Network
5 293 1.06% 265 1.10% 8241 0.19% India
6 191 0.69% 10 0.04% 970 0.02% Germany
7 177 0.64% 145 0.60% 1612 0.04% Non-Profit Organization
8 132 0.48% 0 0.00% 696 0.02% Spain
9 119 0.43% 106 0.44% 1493 0.03% China
10 92 0.33% 16 0.07% 401 0.01% British Indian Ocean Territory
11 61 0.22% 55 0.23% 863 0.02% United Kingdom
12 50 0.18% 2 0.01% 21 0.00% Japan
13 44 0.16% 16 0.07% 191 0.00% Russian Federation
14 25 0.09% 21 0.09% 98 0.00% Turkey
15 24 0.09% 20 0.08% 72 0.00% Brazil
16 21 0.08% 11 0.05% 37 0.00% Colombia
17 11 0.04% 9 0.04% 18 0.00% Viet Nam
18 10 0.04% 7 0.03% 26 0.00% Mexico
19 6 0.02% 6 0.02% 17 0.00% Iran
20 5 0.02% 3 0.01% 15 0.00% Equatorial Guinea
21 5 0.02% 4 0.02% 4 0.00% Italy
22 4 0.01% 4 0.02% 11 0.00% Argentina
23 4 0.01% 3 0.01% 10 0.00% Liechtenstein
24 3 0.01% 3 0.01% 8 0.00% Old style Arpanet (arpa)
25 3 0.01% 3 0.01% 5 0.00% Norway
26 2 0.01% 1 0.00% 8 0.00% Bolivia
27 2 0.01% 0 0.00% 11 0.00% France
28 2 0.01% 2 0.01% 6 0.00% Greece
29 2 0.01% 1 0.00% 6 0.00% Mali
30 2 0.01% 2 0.01% 6 0.00% Poland


Generated by Webalizer Version 2.01