Usage Statistics for antlergrp.com

Summary Period: October 2015
Generated 02-Nov-2015 07:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 12261
Total Files 5852
Total Pages 4173
Total Visits 1699
Total KBytes 116719
Total Unique Sites 988
Total Unique URLs 209
Total Unique Referrers 494
Total Unique User Agents 243
. Avg Max
Hits per Hour 16 4706
Hits per Day 395 4999
Files per Day 188 503
Pages per Day 134 988
Visits per Day 54 200
KBytes per Day 3765 11597
Hits by Response Code
Undefined response code 22
Code 200 - OK 5852
Code 301 - Moved Permanently 4
Code 304 - Not Modified 123
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 6231
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 6

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 186 1.52% 159 2.72% 151 3.62% 82 4.83% 53 5.36% 4853 4.16%
2 129 1.05% 97 1.66% 90 2.16% 62 3.65% 32 3.24% 563 0.48%
3 132 1.08% 114 1.95% 74 1.77% 55 3.24% 35 3.54% 1117 0.96%
4 80 0.65% 65 1.11% 57 1.37% 49 2.88% 37 3.74% 824 0.71%
5 127 1.04% 94 1.61% 83 1.99% 60 3.53% 31 3.14% 1049 0.90%
6 507 4.14% 458 7.83% 234 5.61% 200 11.77% 178 18.02% 7837 6.71%
7 555 4.53% 503 8.60% 162 3.88% 126 7.42% 117 11.84% 10584 9.07%
8 436 3.56% 391 6.68% 210 5.03% 147 8.65% 118 11.94% 7296 6.25%
9 193 1.57% 164 2.80% 141 3.38% 120 7.06% 109 11.03% 1515 1.30%
10 261 2.13% 243 4.15% 236 5.66% 46 2.71% 31 3.14% 1249 1.07%
11 350 2.85% 311 5.31% 246 5.90% 59 3.47% 41 4.15% 1576 1.35%
12 518 4.22% 430 7.35% 204 4.89% 46 2.71% 34 3.44% 5817 4.98%
13 161 1.31% 109 1.86% 59 1.41% 28 1.65% 32 3.24% 1038 0.89%
14 274 2.23% 131 2.24% 133 3.19% 47 2.77% 42 4.25% 1686 1.44%
15 4999 40.77% 203 3.47% 988 23.68% 33 1.94% 33 3.34% 11597 9.94%
16 215 1.75% 161 2.75% 54 1.29% 39 2.30% 45 4.55% 4508 3.86%
17 139 1.13% 99 1.69% 83 1.99% 35 2.06% 32 3.24% 2083 1.78%
18 88 0.72% 75 1.28% 50 1.20% 29 1.71% 33 3.34% 1441 1.23%
19 295 2.41% 206 3.52% 68 1.63% 31 1.82% 43 4.35% 5551 4.76%
20 59 0.48% 36 0.62% 33 0.79% 27 1.59% 31 3.14% 444 0.38%
21 163 1.33% 115 1.97% 65 1.56% 38 2.24% 42 4.25% 1312 1.12%
22 317 2.59% 256 4.37% 119 2.85% 22 1.29% 25 2.53% 5968 5.11%
23 236 1.92% 52 0.89% 51 1.22% 28 1.65% 29 2.94% 1170 1.00%
24 111 0.91% 53 0.91% 56 1.34% 23 1.35% 31 3.14% 791 0.68%
25 94 0.77% 66 1.13% 57 1.37% 24 1.41% 26 2.63% 718 0.61%
26 147 1.20% 77 1.32% 74 1.77% 43 2.53% 45 4.55% 976 0.84%
27 477 3.89% 364 6.22% 103 2.47% 65 3.83% 64 6.48% 10145 8.69%
28 271 2.21% 236 4.03% 62 1.49% 51 3.00% 57 5.77% 8758 7.50%
29 49 0.40% 34 0.58% 28 0.67% 25 1.47% 28 2.83% 667 0.57%
30 493 4.02% 371 6.34% 170 4.07% 36 2.12% 38 3.85% 9395 8.05%
31 199 1.62% 179 3.06% 32 0.77% 23 1.35% 21 2.13% 4192 3.59%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 2.00% 7 218 3.73% 4 128 3.07% 183 5670 4.86%
1 10 313 2.55% 8 252 4.31% 3 102 2.44% 171 5293 4.53%
2 23 728 5.94% 17 527 9.01% 6 196 4.70% 384 11912 10.21%
3 174 5423 44.23% 19 599 10.24% 37 1160 27.80% 583 18075 15.49%
4 12 392 3.20% 9 303 5.18% 4 149 3.57% 228 7083 6.07%
5 6 187 1.53% 5 159 2.72% 3 99 2.37% 56 1744 1.49%
6 22 703 5.73% 18 578 9.88% 10 324 7.76% 453 14049 12.04%
7 9 301 2.45% 8 263 4.49% 3 123 2.95% 166 5147 4.41%
8 6 201 1.64% 5 160 2.73% 5 158 3.79% 51 1584 1.36%
9 23 713 5.82% 19 611 10.44% 10 317 7.60% 483 14965 12.82%
10 6 206 1.68% 4 131 2.24% 2 81 1.94% 36 1111 0.95%
11 10 310 2.53% 7 226 3.86% 4 152 3.64% 90 2784 2.39%
12 9 280 2.28% 6 207 3.54% 3 105 2.52% 168 5196 4.45%
13 8 274 2.23% 3 119 2.03% 3 103 2.47% 45 1405 1.20%
14 5 170 1.39% 3 121 2.07% 3 110 2.64% 30 943 0.81%
15 3 105 0.86% 2 70 1.20% 2 78 1.87% 27 837 0.72%
16 4 136 1.11% 3 116 1.98% 2 84 2.01% 28 866 0.74%
17 7 236 1.92% 5 180 3.08% 3 107 2.56% 148 4585 3.93%
18 3 116 0.95% 3 95 1.62% 2 87 2.08% 30 933 0.80%
19 9 306 2.50% 8 267 4.56% 2 77 1.85% 168 5205 4.46%
20 7 232 1.89% 4 140 2.39% 4 139 3.33% 68 2123 1.82%
21 5 166 1.35% 4 124 2.12% 3 114 2.73% 43 1344 1.15%
22 7 242 1.97% 4 135 2.31% 3 111 2.66% 57 1771 1.52%
23 8 276 2.25% 8 251 4.29% 2 69 1.65% 68 2095 1.79%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 1036 8.45% 5006 4.29% /webalizer/
2 783 6.39% 1704 1.46% /
3 335 2.73% 13156 11.27% /webalizer/usage_201506.html
4 126 1.03% 4535 3.89% /webalizer/usage_201510.html
5 116 0.95% 439 0.38% /css/sass-compiled.css
6 114 0.93% 956 0.82% /libs/modernizr.js
7 94 0.77% 998 0.85% /leather/
8 58 0.47% 224 0.19% /technology/
9 47 0.38% 323 0.28% /leather/contact.htm
10 45 0.37% 749 0.64% /leather/product.htm
11 43 0.35% 160 0.14% /technology/Contactus.htm
12 37 0.30% 29 0.02% /leather/fonts/titillium-text/config.asp
13 36 0.29% 375 0.32% /leather/production.htm
14 35 0.29% 328 0.28% /leather/about.htm
15 35 0.29% 347 0.30% /leather/inquiry.html
16 35 0.29% 2604 2.23% /technology/Flash/antlerflash.swf
17 33 0.27% 23 0.02% /technology/Stylesheet/Styles.css
18 31 0.25% 373 0.32% /leather/mission.htm
19 31 0.25% 352 0.30% /leather/quality-management.htm
20 29 0.24% 370 0.32% /leather/tannery.htm
21 27 0.22% 80 0.07% /leather/css/flexslider.css
22 27 0.22% 62 0.05% /leather/css/jquery.fancybox.css
23 27 0.22% 33 0.03% /leather/fonts/titillium-text/stylesheet.css
24 27 0.22% 360 0.31% /leather/style.css
25 26 0.21% 45 0.04% /leather/css/colors/blue.css
26 26 0.21% 80 0.07% /leather/css/html5-reset.css
27 26 0.21% 67 0.06% /leather/css/responsive.css
28 26 0.21% 122 0.10% /leather/css/shortcodes.css
29 26 0.21% 28 0.02% /leather/css/tipsy.css
30 26 0.21% 140 0.12% /leather/js/jquery.tipsy.js

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 335 2.73% 13156 11.27% /webalizer/usage_201506.html
2 1036 8.45% 5006 4.29% /webalizer/
3 126 1.03% 4535 3.89% /webalizer/usage_201510.html
4 35 0.29% 2604 2.23% /technology/Flash/antlerflash.swf
5 783 6.39% 1704 1.46% /
6 24 0.20% 1302 1.12% /leather/js/jquery-1.8.2.min.js
7 94 0.77% 998 0.85% /leather/
8 114 0.93% 956 0.82% /libs/modernizr.js
9 45 0.37% 749 0.64% /leather/product.htm
10 25 0.20% 481 0.41% /leather/js/custom.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 783 6.39% 724 44.97% /
2 1036 8.45% 496 30.81% /webalizer/
3 335 2.73% 129 8.01% /webalizer/usage_201506.html
4 126 1.03% 61 3.79% /webalizer/usage_201510.html
5 94 0.77% 36 2.24% /leather/
6 58 0.47% 23 1.43% /technology/
7 47 0.38% 21 1.30% /leather/contact.htm
8 35 0.29% 19 1.18% /leather/inquiry.html
9 43 0.35% 14 0.87% /technology/Contactus.htm
10 35 0.29% 11 0.68% /leather/about.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 783 6.39% 693 42.96% /
2 1036 8.45% 497 30.81% /webalizer/
3 335 2.73% 129 8.00% /webalizer/usage_201506.html
4 126 1.03% 61 3.78% /webalizer/usage_201510.html
5 94 0.77% 39 2.42% /leather/
6 47 0.38% 23 1.43% /leather/contact.htm
7 43 0.35% 23 1.43% /technology/Contactus.htm
8 58 0.47% 22 1.36% /technology/
9 31 0.25% 16 0.99% /leather/quality-management.htm
10 35 0.29% 15 0.93% /leather/inquiry.html

Top 30 of 988 Total Sites
# Hits Files KBytes Visits Hostname
1 4543 37.05% 3 0.05% 6360 5.45% 2 0.12% 125.76.246.111
2 500 4.08% 500 8.54% 974 0.83% 21 1.24% 62-210-136-117.rev.poneytelecom.eu
3 199 1.62% 163 2.79% 4519 3.87% 1 0.06% abts-ap-static-176.44.175.122.airtelbroadband.in
4 173 1.41% 0 0.00% 240 0.21% 1 0.06% 118.193.237.23
5 155 1.26% 146 2.49% 4160 3.56% 1 0.06% c-24-60-57-54.hsd1.ma.comcast.net
6 148 1.21% 127 2.17% 3311 2.84% 1 0.06% 203.193.158.219
7 136 1.11% 0 0.00% 18 0.02% 2 0.12% 118.99.3.180
8 129 1.05% 117 2.00% 3944 3.38% 1 0.06% pool-173-72-1-177.cmdnnj.fios.verizon.net
9 127 1.04% 119 2.03% 3969 3.40% 1 0.06% 223.181.198.100
10 124 1.01% 118 2.02% 773 0.66% 3 0.18% 60.243.245.178
11 113 0.92% 107 1.83% 3832 3.28% 1 0.06% 27.7.192.242
12 108 0.88% 43 0.73% 836 0.72% 1 0.06% h4.1.143.40.ip.windstream.net
13 108 0.88% 98 1.67% 764 0.65% 1 0.06% static-151-204-187-2.pskn.east.verizon.net
14 104 0.85% 0 0.00% 140 0.12% 1 0.06% mx145.colofuldreams1c.com
15 103 0.84% 64 1.09% 989 0.85% 1 0.06% 5a.b4.f4.static.xlhost.com
16 98 0.80% 93 1.59% 3911 3.35% 1 0.06% abts-tn-dynamic-122.145.164.122.airtelbroadband.in
17 98 0.80% 86 1.47% 3823 3.28% 1 0.06% abts-tn-dynamic-240.236.65.182.airtelbroadband.in
18 96 0.78% 96 1.64% 3604 3.09% 32 1.88% static.18.16.9.5.clients.your-server.de
19 90 0.73% 84 1.44% 3812 3.27% 1 0.06% abts-tn-dynamic-224.73.178.122.airtelbroadband.in
20 89 0.73% 83 1.42% 3825 3.28% 1 0.06% 122.15.149.245
21 89 0.73% 80 1.37% 3820 3.27% 1 0.06% 146.255.13.245
22 89 0.73% 80 1.37% 3804 3.26% 1 0.06% 75-1-219-71.lightspeed.snantx.sbcglobal.net
23 88 0.72% 83 1.42% 477 0.41% 1 0.06% abts-tn-dynamic-219.62.174.122.airtelbroadband.in
24 87 0.71% 84 1.44% 4113 3.52% 2 0.12% 202.83.197.170
25 87 0.71% 79 1.35% 1441 1.23% 1 0.06% abts-tn-dynamic-223.78.178.122.airtelbroadband.in
26 85 0.69% 80 1.37% 4053 3.47% 1 0.06% 117.247.181.214
27 85 0.69% 80 1.37% 3786 3.24% 1 0.06% abts-tn-dynamic-015.24.174.122.airtelbroadband.in
28 84 0.69% 56 0.96% 208 0.18% 55 3.24% crawl-66-249-65-41.googlebot.com
29 84 0.69% 84 1.44% 1457 1.25% 21 1.24% static.121.37.9.5.clients.your-server.de
30 83 0.68% 76 1.30% 3759 3.22% 1 0.06% 241.215.70.115.static.exetel.com.au

Top 10 of 988 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4543 37.05% 3 0.05% 6360 5.45% 2 0.12% 125.76.246.111
2 199 1.62% 163 2.79% 4519 3.87% 1 0.06% abts-ap-static-176.44.175.122.airtelbroadband.in
3 155 1.26% 146 2.49% 4160 3.56% 1 0.06% c-24-60-57-54.hsd1.ma.comcast.net
4 87 0.71% 84 1.44% 4113 3.52% 2 0.12% 202.83.197.170
5 85 0.69% 80 1.37% 4053 3.47% 1 0.06% 117.247.181.214
6 127 1.04% 119 2.03% 3969 3.40% 1 0.06% 223.181.198.100
7 129 1.05% 117 2.00% 3944 3.38% 1 0.06% pool-173-72-1-177.cmdnnj.fios.verizon.net
8 98 0.80% 93 1.59% 3911 3.35% 1 0.06% abts-tn-dynamic-122.145.164.122.airtelbroadband.in
9 113 0.92% 107 1.83% 3832 3.28% 1 0.06% 27.7.192.242
10 89 0.73% 83 1.42% 3825 3.28% 1 0.06% 122.15.149.245

Top 30 of 494 Total Referrers
# Hits Referrer
1 100 0.82% http://buycheapcytotecinusa.com
2 100 0.82% http://purchaseviagrafrompfizer.com
3 100 0.82% http://wheretobuyviagraonlines.com
4 100 0.82% http://www.viagraforsalecheapest.xyz
5 57 0.46% http://doxycyclineantibioticwithoutprescription.top/
6 31 0.25% http://doxycyclineantibioticwithoutprescription.top
7 29 0.24% http://antibioticswithoutadoctorsprescription.top
8 29 0.24% http://bestpriceforgenericviagra.us
9 29 0.24% http://viagraforwomenswheretobuy.top
10 28 0.23% http://canadianonlinepharmacy.top
11 28 0.23% http://clomiphenecitrateforsale.top
12 28 0.23% http://howmuchdoescialiscostperpill.us
13 28 0.23% http://onlinepharmacynoprescription.top
14 27 0.22% http://cialiscouponsforpharmacy.us
15 27 0.22% http://cialisfordailyuseprices.us
16 27 0.22% http://walmartcialispriceswithoutinsurance.us
17 25 0.20% http://buycytoteconlinefastdelivery.top
18 25 0.20% http://doyouneedaprescriptionforviagra.us
19 25 0.20% http://viagra100mgtabletscoupons.us
20 24 0.20% http://cialiswithoutadoctor20mg.us
21 24 0.20% http://lowestpriceforviagra100mg.us
22 24 0.20% http://viagrawithoutadoctorprescriptionusa.top
23 23 0.19% http://bestdrugstorefoundation.top
24 23 0.19% http://howmuchdoescialiscostatcvs.us
25 23 0.19% http://viagraforwomenforsale.top
26 23 0.19% https://www.google.co.in/
27 20 0.16% http://rankings-analytics.com/try.php
28 14 0.11% http://buttons-for-website.com
29 14 0.11% http://constravel.net
30 11 0.09% http://lj1.co/earnmoney

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% antlergrp.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 1127 9.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 531 4.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 342 2.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
4 324 2.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
5 262 2.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
6 183 1.49% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
7 179 1.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
8 178 1.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
9 165 1.35% Mozilla/5.0+(Windows+NT+5.1;+rv:41.0)+Gecko/20100101+Firefox/41.0
10 135 1.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
11 132 1.08% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 131 1.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 129 1.05% Mozilla/5.0+(Windows+NT+6.1;+rv:42.0)+Gecko/20100101+Firefox/42.0
14 127 1.04% Mozilla/5.0+(iPad;+CPU+OS+7_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D167+Safari/9537.53
15 116 0.95% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7700 62.80% 2507 42.84% 52577 45.05% Unresolved/Unknown
2 1880 15.33% 1150 19.65% 10521 9.01% US Commercial
3 996 8.12% 753 12.87% 16902 14.48% Network
4 890 7.26% 800 13.67% 23000 19.71% India
5 218 1.78% 211 3.61% 5261 4.51% Germany
6 183 1.49% 183 3.13% 2145 1.84% Brazil
7 83 0.68% 76 1.30% 3759 3.22% Australia
8 54 0.44% 5 0.09% 66 0.06% Czech Republic
9 41 0.33% 31 0.53% 498 0.43% Russian Federation
10 37 0.30% 6 0.10% 62 0.05% Ukraine
11 18 0.15% 18 0.31% 200 0.17% Italy
12 16 0.13% 16 0.27% 510 0.44% Thailand
13 15 0.12% 10 0.17% 165 0.14% Switzerland
14 11 0.09% 11 0.19% 125 0.11% Indonesia
15 10 0.08% 2 0.03% 55 0.05% Non-Profit Organization
16 9 0.07% 9 0.15% 105 0.09% Argentina
17 9 0.07% 0 0.00% 12 0.01% Canada
18 8 0.07% 8 0.14% 108 0.09% Greece
19 8 0.07% 0 0.00% 1 0.00% Taiwan
20 7 0.06% 7 0.12% 20 0.02% China
21 6 0.05% 4 0.07% 20 0.02% Finland
22 5 0.04% 5 0.09% 51 0.04% Cameroon
23 5 0.04% 0 0.00% 7 0.01% Viet Nam
24 4 0.03% 4 0.07% 6 0.00% Old style Arpanet (arpa)
25 4 0.03% 4 0.07% 41 0.04% Poland
26 4 0.03% 2 0.03% 5 0.00% Seychelles
27 4 0.03% 4 0.07% 15 0.01% Sweden
28 4 0.03% 0 0.00% 5 0.00% Samoa
29 3 0.02% 3 0.05% 31 0.03% Croatia (Hrvatska)
30 3 0.02% 2 0.03% 4 0.00% Netherlands


Generated by Webalizer Version 2.01