Usage Statistics for antlergrp.com

Summary Period: October 2022
Generated 01-Nov-2022 16:55 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 98195
Total Files 93313
Total Pages 93282
Total Visits 3888
Total KBytes 3275344
Total Unique Sites 2090
Total Unique URLs 357
Total Unique Referrers 160
Total Unique User Agents 569
. Avg Max
Hits per Hour 131 538
Hits per Day 3167 8278
Files per Day 3010 8193
Pages per Day 3009 8151
Visits per Day 125 153
KBytes per Day 105656 2180356
Hits by Response Code
Undefined response code 5
Code 200 - OK 93313
Code 301 - Moved Permanently 26
Code 304 - Not Modified 29
Code 403 - Forbidden 1
Code 404 - Not Found 4809
Code 406 - Not Acceptable 12

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 2984 3.04% 2920 3.13% 2918 3.13% 120 3.09% 119 5.69% 3015 0.09%
2 1593 1.62% 1348 1.44% 1448 1.55% 121 3.11% 129 6.17% 3821 0.12%
3 2924 2.98% 2829 3.03% 2807 3.01% 108 2.78% 119 5.69% 3915 0.12%
4 2850 2.90% 2808 3.01% 2797 3.00% 95 2.44% 91 4.35% 2214 0.07%
5 1127 1.15% 1069 1.15% 1027 1.10% 117 3.01% 100 4.78% 2549 0.08%
6 1419 1.45% 1332 1.43% 1294 1.39% 144 3.70% 131 6.27% 5965 0.18%
7 3094 3.15% 3034 3.25% 3042 3.26% 150 3.86% 119 5.69% 2599 0.08%
8 1239 1.26% 1168 1.25% 1170 1.25% 153 3.94% 148 7.08% 2859 0.09%
9 6073 6.18% 5970 6.40% 5930 6.36% 116 2.98% 107 5.12% 3863 0.12%
10 6111 6.22% 6024 6.46% 5922 6.35% 148 3.81% 143 6.84% 7349 0.22%
11 5904 6.01% 5617 6.02% 5831 6.25% 109 2.80% 113 5.41% 4275 0.13%
12 2870 2.92% 2563 2.75% 2652 2.84% 131 3.37% 105 5.02% 4873 0.15%
13 4604 4.69% 4402 4.72% 4180 4.48% 112 2.88% 106 5.07% 15064 0.46%
14 3495 3.56% 3185 3.41% 3357 3.60% 115 2.96% 116 5.55% 7942 0.24%
15 5452 5.55% 5128 5.50% 5329 5.71% 143 3.68% 123 5.89% 4348 0.13%
16 3902 3.97% 3801 4.07% 3798 4.07% 133 3.42% 110 5.26% 3560 0.11%
17 1104 1.12% 878 0.94% 948 1.02% 136 3.50% 145 6.94% 4718 0.14%
18 2399 2.44% 2208 2.37% 2168 2.32% 146 3.76% 149 7.13% 3323 0.10%
19 2257 2.30% 2197 2.35% 2184 2.34% 101 2.60% 117 5.60% 2736 0.08%
20 2014 2.05% 1741 1.87% 1878 2.01% 142 3.65% 143 6.84% 3558 0.11%
21 3986 4.06% 3915 4.20% 3923 4.21% 140 3.60% 130 6.22% 3058 0.09%
22 3138 3.20% 3069 3.29% 3054 3.27% 125 3.22% 144 6.89% 2706 0.08%
23 4582 4.67% 4267 4.57% 4238 4.54% 120 3.09% 141 6.75% 3430 0.10%
24 1165 1.19% 1103 1.18% 1041 1.12% 116 2.98% 135 6.46% 29040 0.89%
25 637 0.65% 573 0.61% 460 0.49% 122 3.14% 125 5.98% 42847 1.31%
26 1000 1.02% 836 0.90% 846 0.91% 131 3.37% 136 6.51% 2180356 66.57%
27 2108 2.15% 1743 1.87% 1631 1.75% 119 3.06% 137 6.56% 162137 4.95%
28 1950 1.99% 1755 1.88% 1817 1.95% 145 3.73% 141 6.75% 190635 5.82%
29 5813 5.92% 5712 6.12% 5522 5.92% 134 3.45% 156 7.46% 205443 6.27%
30 8278 8.43% 8193 8.78% 8151 8.74% 114 2.93% 111 5.31% 194169 5.93%
31 2123 2.16% 1925 2.06% 1919 2.06% 108 2.78% 112 5.36% 168978 5.16%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3224 3.28% 101 3148 3.37% 98 3041 3.26% 1400 43396 1.32%
1 125 3902 3.97% 118 3668 3.93% 114 3557 3.81% 1395 43244 1.32%
2 115 3587 3.65% 108 3363 3.60% 110 3416 3.66% 1399 43363 1.32%
3 118 3673 3.74% 113 3526 3.78% 110 3425 3.67% 1322 40988 1.25%
4 118 3679 3.75% 115 3568 3.82% 111 3444 3.69% 1389 43063 1.31%
5 124 3863 3.93% 114 3540 3.79% 116 3615 3.88% 1492 46241 1.41%
6 102 3192 3.25% 100 3118 3.34% 100 3103 3.33% 69002 2139048 65.31%
7 119 3697 3.76% 107 3331 3.57% 106 3307 3.55% 1623 50312 1.54%
8 111 3468 3.53% 104 3226 3.46% 101 3136 3.36% 1628 50454 1.54%
9 105 3265 3.33% 98 3063 3.28% 96 2984 3.20% 1530 47435 1.45%
10 101 3138 3.20% 97 3036 3.25% 98 3045 3.26% 1534 47560 1.45%
11 114 3553 3.62% 112 3477 3.73% 109 3404 3.65% 1627 50450 1.54%
12 136 4230 4.31% 128 3976 4.26% 131 4066 4.36% 1558 48305 1.47%
13 145 4524 4.61% 143 4445 4.76% 143 4457 4.78% 1544 47849 1.46%
14 158 4906 5.00% 152 4725 5.06% 151 4682 5.02% 1588 49240 1.50%
15 170 5273 5.37% 160 4968 5.32% 160 4989 5.35% 1814 56238 1.72%
16 171 5303 5.40% 161 5006 5.36% 164 5102 5.47% 1726 53510 1.63%
17 170 5289 5.39% 166 5173 5.54% 166 5153 5.52% 1694 52507 1.60%
18 175 5426 5.53% 171 5323 5.70% 171 5330 5.71% 1631 50554 1.54%
19 176 5469 5.57% 164 5111 5.48% 166 5158 5.53% 1887 58490 1.79%
20 154 4802 4.89% 143 4450 4.77% 149 4629 4.96% 1749 54226 1.66%
21 126 3924 4.00% 121 3775 4.05% 119 3717 3.98% 1787 55395 1.69%
22 118 3677 3.74% 111 3462 3.71% 114 3543 3.80% 1655 51319 1.57%
23 101 3131 3.19% 91 2835 3.04% 96 2979 3.19% 1682 52155 1.59%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 77860 79.29% 16901 0.52% /webalizer/
2 8502 8.66% 1038460 31.71% /webalizer/usage_202210.html
3 2607 2.65% 7689 0.23% /
4 217 0.22% 6657 0.20% /webalizer/usage_202206.html
5 209 0.21% 892 0.03% /technology/balenciaga-replica-triple-s.html
6 142 0.14% 1607 0.05% /leather/contact.htm
7 89 0.09% 688 0.02% /libs/modernizr.js
8 84 0.09% 538 0.02% /leather/
9 72 0.07% 215 0.01% /css/sass-compiled.css
10 70 0.07% 199 0.01% /technology/
11 60 0.06% 213 0.01% /technology/Technology.htm
12 45 0.05% 154 0.00% /technology/Contactus.htm
13 42 0.04% 178 0.01% /technology/valentino-high-copy.html
14 40 0.04% 478 0.01% /leather/style.css
15 38 0.04% 92 0.00% /leather/css/responsive.css
16 38 0.04% 297 0.01% /leather/js/ddlevelsmenu.js
17 38 0.04% 142 0.00% /leather/js/jquery.tipsy.js
18 38 0.04% 302 0.01% /leather/js/modernizr.custom.js
19 37 0.04% 61 0.00% /leather/css/colors/blue.css
20 37 0.04% 1597 0.05% /leather/js/jquery-1.8.2.min.js
21 37 0.04% 428 0.01% /leather/js/jquery.fancybox.pack.js
22 36 0.04% 108 0.00% /leather/js/jquery.easing.1.3.js
23 36 0.04% 98 0.00% /leather/js/jquery.fancybox-media.js
24 36 0.04% 233 0.01% /leather/js/jquery.tweet.js
25 36 0.04% 318 0.01% /leather/js/jquery.validate.min.js
26 36 0.04% 280 0.01% /leather/js/revslider.jquery.themepunch.plugins.min.js
27 35 0.04% 42 0.00% /leather/fonts/titillium-text/stylesheet.css
28 35 0.04% 55 0.00% /leather/js/jquery.fitvids.js
29 34 0.03% 433 0.01% /leather/js/custom.js
30 34 0.03% 245 0.01% /leather/js/jquery.flexslider-min.js

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 8502 8.66% 1038460 31.71% /webalizer/usage_202210.html
2 77860 79.29% 16901 0.52% /webalizer/
3 2607 2.65% 7689 0.23% /
4 217 0.22% 6657 0.20% /webalizer/usage_202206.html
5 27 0.03% 2442 0.07% /webalizer/usage_201910.html
6 27 0.03% 2064 0.06% /webalizer/usage_202205.html
7 22 0.02% 1875 0.06% /webalizer/usage_202004.html
8 23 0.02% 1869 0.06% /webalizer/usage_202006.html
9 22 0.02% 1837 0.06% /webalizer/usage_202110.html
10 142 0.14% 1607 0.05% /leather/contact.htm

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2607 2.65% 2256 65.87% /
2 217 0.22% 207 6.04% /webalizer/usage_202206.html
3 77860 79.29% 39 1.14% /webalizer/
4 84 0.09% 36 1.05% /leather/
5 27 0.03% 26 0.76% /webalizer/usage_201910.html
6 27 0.03% 24 0.70% /webalizer/usage_202205.html
7 22 0.02% 22 0.64% /webalizer/usage_202004.html
8 23 0.02% 22 0.64% /webalizer/usage_202006.html
9 70 0.07% 21 0.61% /technology/
10 22 0.02% 21 0.61% /webalizer/usage_201904.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2607 2.65% 2175 64.22% /
2 209 0.21% 180 5.31% /technology/balenciaga-replica-triple-s.html
3 142 0.14% 121 3.57% /leather/contact.htm
4 217 0.22% 51 1.51% /webalizer/usage_202206.html
5 84 0.09% 44 1.30% /leather/
6 77860 79.29% 44 1.30% /webalizer/
7 45 0.05% 32 0.94% /technology/Contactus.htm
8 70 0.07% 28 0.83% /technology/
9 22 0.02% 20 0.59% /webalizer/usage_201904.html
10 60 0.06% 18 0.53% /technology/Technology.htm

Top 30 of 2090 Total Sites
# Hits Files KBytes Visits Hostname
1 77843 79.27% 77843 83.42% 16861 0.51% 27 0.69% 326821-cg80888.tmweb.ru
2 5221 5.32% 5221 5.60% 640780 19.56% 1 0.03% vm711319.stark-industries.solutions
3 1907 1.94% 1907 2.04% 231384 7.06% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 1349 1.37% 1349 1.45% 163589 4.99% 1 0.03% vm1985900.51ssd.had.wf
5 364 0.37% 0 0.00% 1919 0.06% 3 0.08% 82-65-175-26.subs.proxad.net
6 248 0.25% 0 0.00% 1299 0.04% 2 0.05% 51.132.231.206
7 224 0.23% 102 0.11% 1342 0.04% 23 0.59% ninja-crawler98.webmeup.com
8 149 0.15% 146 0.16% 1209 0.04% 46 1.18% petalbot-114-119-133-87.petalsearch.com
9 132 0.13% 0 0.00% 692 0.02% 1 0.03% 51.132.231.226
10 131 0.13% 124 0.13% 5033 0.15% 1 0.03% ec2-3-226-198-37.compute-1.amazonaws.com
11 128 0.13% 0 0.00% 672 0.02% 0 0.00% nat-dc2-2.online.net
12 126 0.13% 0 0.00% 665 0.02% 1 0.03% 122-210-007-185.ip-addr.inexio.net
13 126 0.13% 0 0.00% 664 0.02% 1 0.03% 195.59.224.17
14 126 0.13% 0 0.00% 664 0.02% 1 0.03% 62.42.116.224.dyn.user.ono.com
15 124 0.13% 0 0.00% 650 0.02% 1 0.03% 20.77.168.183
16 123 0.13% 121 0.13% 888 0.03% 36 0.93% petalbot-114-119-133-85.petalsearch.com
17 123 0.13% 120 0.13% 1590 0.05% 51 1.31% petalbot-114-119-134-1.petalsearch.com
18 119 0.12% 0 0.00% 627 0.02% 1 0.03% 183-48-60-212.static.cable.fcom.ch
19 119 0.12% 0 0.00% 627 0.02% 1 0.03% 47.254.193.210
20 119 0.12% 0 0.00% 627 0.02% 1 0.03% 93-43-196-238.ip93.fastwebnet.it
21 119 0.12% 0 0.00% 627 0.02% 1 0.03% mail.nairobisouthhospital.org
22 119 0.12% 0 0.00% 627 0.02% 1 0.03% p549f4c34.dip0.t-ipconnect.de
23 119 0.12% 0 0.00% 627 0.02% 1 0.03% s135.incrementarventas.com
24 119 0.12% 0 0.00% 627 0.02% 1 0.03% vps-cf220402.vps.ovh.net
25 118 0.12% 115 0.12% 3900 0.12% 103 2.65% msnbot-157-55-39-65.search.msn.com
26 113 0.12% 40 0.04% 451 0.01% 89 2.29% 152.89.196.211
27 109 0.11% 107 0.11% 944 0.03% 58 1.49% petalbot-114-119-133-98.petalsearch.com
28 91 0.09% 88 0.09% 889 0.03% 55 1.41% petalbot-114-119-134-116.petalsearch.com
29 88 0.09% 88 0.09% 245 0.01% 85 2.19% 45.61.187.13
30 87 0.09% 81 0.09% 3836 0.12% 1 0.03% 27.5.169.34

Top 10 of 2090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 2 0.00% 2097607 64.04% 1 0.03% ornl.gov
2 5221 5.32% 5221 5.60% 640780 19.56% 1 0.03% vm711319.stark-industries.solutions
3 1907 1.94% 1907 2.04% 231384 7.06% 1 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 1349 1.37% 1349 1.45% 163589 4.99% 1 0.03% vm1985900.51ssd.had.wf
5 77843 79.27% 77843 83.42% 16861 0.51% 27 0.69% 326821-cg80888.tmweb.ru
6 131 0.13% 124 0.13% 5033 0.15% 1 0.03% ec2-3-226-198-37.compute-1.amazonaws.com
7 118 0.12% 115 0.12% 3900 0.12% 103 2.65% msnbot-157-55-39-65.search.msn.com
8 87 0.09% 81 0.09% 3836 0.12% 1 0.03% 27.5.169.34
9 83 0.08% 78 0.08% 3805 0.12% 1 0.03% 64.65.114.183
10 86 0.09% 80 0.09% 3793 0.12% 1 0.03% 202.88.170.200

Top 30 of 160 Total Referrers
# Hits Referrer
1 15724 16.01% https://master911.ru
2 15551 15.84% https://sparklogic.ru
3 15549 15.83% https://toptygin.com
4 15511 15.80% https://himar.ru
5 15508 15.79% https://m-avtodor.ru
6 3534 3.60% https://schoolofwoodcarving.com/
7 1679 1.71% https://schoolofwoodcarving.io/
8 1349 1.37% https://www.instagram.com/chudoballons.me/
9 954 0.97% https://www.facebook.com/woodcarvergrabovetskiy
10 953 0.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 69 0.07% http://173.0.142.170:80/admin/login.asp
12 60 0.06% https://www.google.com
13 30 0.03% https://www.google.com/
14 24 0.02% http://173.0.142.170/
15 12 0.01% https://dr-egorov.ru
16 12 0.01% https://internationalleatherdirectory.com/business-directory/35349/antler
17 11 0.01% www.google.com
18 9 0.01% t('
19 8 0.01% http://baidu.com/
20 7 0.01% https://google.com/
21 6 0.01% binance.com
22 4 0.00% http://173.0.142.170:80/left.html
23 3 0.00% http://www.chennaibizz.com/
24 3 0.00% https://oppafinance.xyz/
25 3 0.00% https://t.me/cpstrade
26 3 0.00% https://www.netcraft.com/survey/
27 3 0.00% https://www.youtube.com/channel/UCdMLXvlZXU_LJ6to7TP5YkQ
28 2 0.00% http://173.0.142.170
29 2 0.00% http://173.0.142.170/index.asp
30 2 0.00% http://173.0.142.170:80/

Top 15 of 569 Total User Agents
# Hits User Agent
1 77843 79.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1071 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
3 736 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
4 711 0.72% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 548 0.56% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 515 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
7 315 0.32% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 287 0.29% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+sca
9 278 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 259 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 257 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 250 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 249 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 248 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 248 0.25% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 79776 81.24% 79770 85.49% 248368 7.58% Russian Federation
2 9817 10.00% 8005 8.58% 698888 21.34% Unresolved/Unknown
3 4478 4.56% 3174 3.40% 50049 1.53% US Commercial
4 1349 1.37% 1349 1.45% 163589 4.99% Wallis and Futuna Islands
5 1211 1.23% 295 0.32% 6545 0.20% Network
6 357 0.36% 108 0.12% 2114 0.06% Germany
7 351 0.36% 147 0.16% 1409 0.04% Non-Profit Organization
8 182 0.19% 168 0.18% 1188 0.04% India
9 121 0.12% 0 0.00% 638 0.02% Switzerland
10 121 0.12% 1 0.00% 635 0.02% Italy
11 68 0.07% 61 0.07% 879 0.03% United Kingdom
12 58 0.06% 21 0.02% 219 0.01% British Indian Ocean Territory
13 52 0.05% 44 0.05% 842 0.03% China
14 45 0.05% 41 0.04% 138 0.00% Brazil
15 39 0.04% 15 0.02% 151 0.00% Turkey
16 32 0.03% 21 0.02% 75 0.00% Colombia
17 17 0.02% 17 0.02% 158 0.00% United States
18 17 0.02% 9 0.01% 67 0.00% Viet Nam
19 14 0.01% 6 0.01% 59 0.00% Poland
20 11 0.01% 11 0.01% 1240 0.04% Belarus
21 11 0.01% 1 0.00% 54 0.00% Portugal
22 6 0.01% 6 0.01% 17 0.00% Iran
23 4 0.00% 2 0.00% 2097607 64.04% US Government
24 4 0.00% 4 0.00% 11 0.00% Czech Republic
25 4 0.00% 4 0.00% 9 0.00% Ukraine
26 4 0.00% 2 0.00% 138 0.00% Samoa
27 3 0.00% 0 0.00% 8 0.00% Central African Republic
28 3 0.00% 2 0.00% 10 0.00% Spain
29 3 0.00% 3 0.00% 6 0.00% Japan
30 3 0.00% 2 0.00% 6 0.00% Moldova


Generated by Webalizer Version 2.01