Usage Statistics for antlergrp.com

Summary Period: July 2018
Generated 01-Aug-2018 02:10 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 13197
Total Files 9682
Total Pages 8834
Total Visits 2495
Total KBytes 203087
Total Unique Sites 1622
Total Unique URLs 214
Total Unique Referrers 237
Total Unique User Agents 359
. Avg Max
Hits per Hour 17 312
Hits per Day 425 1394
Files per Day 312 1226
Pages per Day 284 1232
Visits per Day 80 138
KBytes per Day 6551 26982
Hits by Response Code
Undefined response code 21
Code 200 - OK 9682
Code 301 - Moved Permanently 18
Code 304 - Not Modified 296
Code 403 - Forbidden 1
Code 404 - Not Found 3177
Code 406 - Not Acceptable 2

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 208 1.58% 148 1.53% 119 1.35% 77 3.09% 77 4.75% 1429 0.70%
2 392 2.97% 257 2.65% 121 1.37% 76 3.05% 77 4.75% 5878 2.89%
3 158 1.20% 83 0.86% 109 1.23% 50 2.00% 55 3.39% 1187 0.58%
4 300 2.27% 167 1.72% 125 1.41% 79 3.17% 92 5.67% 5198 2.56%
5 200 1.52% 177 1.83% 64 0.72% 54 2.16% 56 3.45% 4276 2.11%
6 124 0.94% 110 1.14% 58 0.66% 51 2.04% 44 2.71% 841 0.41%
7 202 1.53% 105 1.08% 146 1.65% 70 2.81% 69 4.25% 1270 0.63%
8 189 1.43% 56 0.58% 56 0.63% 48 1.92% 45 2.77% 1046 0.52%
9 429 3.25% 377 3.89% 121 1.37% 65 2.61% 66 4.07% 12473 6.14%
10 374 2.83% 235 2.43% 163 1.85% 70 2.81% 70 4.32% 5245 2.58%
11 187 1.42% 102 1.05% 111 1.26% 67 2.69% 63 3.88% 673 0.33%
12 375 2.84% 262 2.71% 297 3.36% 103 4.13% 67 4.13% 2783 1.37%
13 426 3.23% 244 2.52% 326 3.69% 107 4.29% 74 4.56% 3496 1.72%
14 319 2.42% 115 1.19% 198 2.24% 58 2.32% 55 3.39% 1704 0.84%
15 401 3.04% 242 2.50% 279 3.16% 138 5.53% 138 8.51% 2124 1.05%
16 735 5.57% 438 4.52% 235 2.66% 88 3.53% 89 5.49% 11956 5.89%
17 362 2.74% 308 3.18% 129 1.46% 77 3.09% 75 4.62% 14006 6.90%
18 303 2.30% 112 1.16% 156 1.77% 94 3.77% 67 4.13% 1611 0.79%
19 145 1.10% 118 1.22% 105 1.19% 75 3.01% 57 3.51% 1222 0.60%
20 156 1.18% 118 1.22% 112 1.27% 75 3.01% 62 3.82% 902 0.44%
21 166 1.26% 124 1.28% 116 1.31% 72 2.89% 73 4.50% 1372 0.68%
22 411 3.11% 282 2.91% 252 2.85% 60 2.40% 72 4.44% 3386 1.67%
23 144 1.09% 74 0.76% 74 0.84% 65 2.61% 71 4.38% 841 0.41%
24 354 2.68% 210 2.17% 183 2.07% 95 3.81% 95 5.86% 2584 1.27%
25 260 1.97% 128 1.32% 130 1.47% 95 3.81% 77 4.75% 1415 0.70%
26 518 3.93% 487 5.03% 451 5.11% 70 2.81% 77 4.75% 10356 5.10%
27 1394 10.56% 1178 12.17% 1232 13.95% 94 3.77% 81 4.99% 26982 13.29%
28 999 7.57% 731 7.55% 780 8.83% 102 4.09% 66 4.07% 23946 11.79%
29 445 3.37% 341 3.52% 313 3.54% 95 3.81% 67 4.13% 8696 4.28%
30 1251 9.48% 1226 12.66% 1159 13.12% 98 3.93% 72 4.44% 24723 12.17%
31 1270 9.62% 1127 11.64% 1114 12.61% 135 5.41% 89 5.49% 19464 9.58%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 4.63% 16 499 5.15% 9 280 3.17% 374 11599 5.71%
1 33 1037 7.86% 25 786 8.12% 16 518 5.86% 657 20361 10.03%
2 16 525 3.98% 11 361 3.73% 11 367 4.15% 316 9807 4.83%
3 18 585 4.43% 11 369 3.81% 15 494 5.59% 255 7912 3.90%
4 14 443 3.36% 10 323 3.34% 10 318 3.60% 232 7181 3.54%
5 20 642 4.86% 14 441 4.55% 13 414 4.69% 265 8220 4.05%
6 27 848 6.43% 25 792 8.18% 20 643 7.28% 423 13114 6.46%
7 19 605 4.58% 16 514 5.31% 11 350 3.96% 453 14041 6.91%
8 19 595 4.51% 11 367 3.79% 12 399 4.52% 218 6746 3.32%
9 15 484 3.67% 11 358 3.70% 10 327 3.70% 182 5652 2.78%
10 9 285 2.16% 7 218 2.25% 6 207 2.34% 123 3827 1.88%
11 12 399 3.02% 7 233 2.41% 9 295 3.34% 152 4725 2.33%
12 12 398 3.02% 8 267 2.76% 9 279 3.16% 160 4951 2.44%
13 15 468 3.55% 9 301 3.11% 11 367 4.15% 175 5427 2.67%
14 16 521 3.95% 9 287 2.96% 11 343 3.88% 178 5519 2.72%
15 18 559 4.24% 11 348 3.59% 13 425 4.81% 211 6534 3.22%
16 14 438 3.32% 12 395 4.08% 10 320 3.62% 427 13252 6.53%
17 19 611 4.63% 13 426 4.40% 14 434 4.91% 245 7589 3.74%
18 25 790 5.99% 18 578 5.97% 19 592 6.70% 255 7905 3.89%
19 12 373 2.83% 9 285 2.94% 8 260 2.94% 178 5516 2.72%
20 14 450 3.41% 10 330 3.41% 11 346 3.92% 178 5513 2.71%
21 11 371 2.81% 8 274 2.83% 9 301 3.41% 182 5640 2.78%
22 14 453 3.43% 12 386 3.99% 8 257 2.91% 262 8121 4.00%
23 22 706 5.35% 17 544 5.62% 9 298 3.37% 450 13935 6.86%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 3097 23.47% 56809 27.97% /webalizer/usage_201807.html
2 2067 15.66% 9657 4.75% /
3 1784 13.52% 56797 27.97% /webalizer/usage_201711.html
4 176 1.33% 780 0.38% /webalizer/
5 139 1.05% 276 0.14% /leather/contact.htm
6 88 0.67% 579 0.29% /leather/
7 55 0.42% 144 0.07% /technology/
8 54 0.41% 460 0.23% /libs/modernizr.js
9 50 0.38% 490 0.24% /webalizer/usage_201806.html
10 46 0.35% 177 0.09% /css/sass-compiled.css
11 34 0.26% 299 0.15% /leather/product.htm
12 34 0.26% 3841 1.89% /webalizer/usage_201506.html
13 32 0.24% 104 0.05% /leather/css/html5-reset.css
14 32 0.24% 38 0.02% /leather/css/tipsy.css
15 32 0.24% 144 0.07% /leather/js/jquery.tipsy.js
16 31 0.23% 53 0.03% /leather/css/colors/blue.css
17 31 0.23% 80 0.04% /leather/css/responsive.css
18 31 0.23% 391 0.19% /leather/js/jquery.fancybox.pack.js
19 30 0.23% 78 0.04% /leather/css/jquery.fancybox.css
20 30 0.23% 18 0.01% /leather/js/ie.js
21 30 0.23% 1461 0.72% /leather/js/jquery-1.8.2.min.js
22 30 0.23% 88 0.04% /leather/js/jquery.fancybox-media.js
23 30 0.23% 248 0.12% /leather/js/jquery.flexslider-min.js
24 30 0.23% 19 0.01% /technology/Stylesheet/Styles.css
25 29 0.22% 161 0.08% /leather/about.htm
26 29 0.22% 93 0.05% /leather/css/flexslider.css
27 29 0.22% 471 0.23% /leather/js/custom.js
28 29 0.22% 40 0.02% /leather/js/froogaloop.min.js
29 29 0.22% 109 0.05% /leather/js/jquery.easing.1.3.js
30 29 0.22% 50 0.02% /leather/js/jquery.fitvids.js

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3097 23.47% 56809 27.97% /webalizer/usage_201807.html
2 1784 13.52% 56797 27.97% /webalizer/usage_201711.html
3 2067 15.66% 9657 4.75% /
4 34 0.26% 3841 1.89% /webalizer/usage_201506.html
5 16 0.12% 1829 0.90% /technology/Flash/antlerflash.swf
6 30 0.23% 1461 0.72% /leather/js/jquery-1.8.2.min.js
7 176 1.33% 780 0.38% /webalizer/
8 7 0.05% 757 0.37% /webalizer/usage_201609.html
9 88 0.67% 579 0.29% /leather/
10 50 0.38% 490 0.24% /webalizer/usage_201806.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2067 15.66% 1788 75.83% /
2 139 1.05% 117 4.96% /leather/contact.htm
3 176 1.33% 89 3.77% /webalizer/
4 3097 23.47% 83 3.52% /webalizer/usage_201807.html
5 88 0.67% 49 2.08% /leather/
6 34 0.26% 34 1.44% /webalizer/usage_201506.html
7 55 0.42% 25 1.06% /technology/
8 29 0.22% 17 0.72% /leather/about.htm
9 34 0.26% 15 0.64% /leather/product.htm
10 1784 13.52% 13 0.55% /webalizer/usage_201711.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2067 15.66% 1744 74.75% /
2 139 1.05% 122 5.23% /leather/contact.htm
3 176 1.33% 89 3.81% /webalizer/
4 3097 23.47% 80 3.43% /webalizer/usage_201807.html
5 88 0.67% 54 2.31% /leather/
6 34 0.26% 34 1.46% /webalizer/usage_201506.html
7 55 0.42% 29 1.24% /technology/
8 29 0.22% 18 0.77% /leather/about.htm
9 34 0.26% 18 0.77% /leather/product.htm
10 23 0.17% 15 0.64% /technology/Contactus.htm

Top 30 of 1622 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 14.28% 1881 19.43% 39385 19.39% 14 0.56% host-176-36-21-189.la.net.ua
2 1074 8.14% 1074 11.09% 31789 15.65% 10 0.40% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
3 707 5.36% 707 7.30% 24965 12.29% 1 0.04% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
4 315 2.39% 230 2.38% 6772 3.33% 1 0.04% 115.249.150.34
5 297 2.25% 297 3.07% 682 0.34% 174 6.97% 31.184.238.23
6 242 1.83% 218 2.25% 7837 3.86% 2 0.08% nsg-static-86.124.75.182-airtel.com
7 199 1.51% 2 0.02% 1048 0.52% 7 0.28% no-reverse-dns-configured.com
8 184 1.39% 184 1.90% 1644 0.81% 1 0.04% broadband-109-173-122-165.ip.moscow.rt.ru
9 144 1.09% 144 1.49% 1183 0.58% 1 0.04% 82.202.104.37
10 142 1.08% 127 1.31% 4611 2.27% 1 0.04% abts-north-static-240.90.176.122.airtelbroadband.in
11 135 1.02% 135 1.39% 2955 1.45% 1 0.04% passagewaily-patent.volia.net
12 126 0.95% 126 1.30% 1216 0.60% 1 0.04% ip157.ip-176-31-71.eu
13 123 0.93% 1 0.01% 254 0.13% 2 0.08% cl1-win29n
14 122 0.92% 11 0.11% 1244 0.61% 1 0.04% 198.50.168.210
15 121 0.92% 97 1.00% 992 0.49% 40 1.60% crawl-66-249-65-148.googlebot.com
16 111 0.84% 106 1.09% 4136 2.04% 1 0.04% static-50.235.93.111-tataidc.co.in
17 108 0.82% 0 0.00% 574 0.28% 1 0.04% 192.241.135.189
18 103 0.78% 103 1.06% 978 0.48% 1 0.04% 41.78.216.82
19 100 0.76% 76 0.78% 676 0.33% 40 1.60% crawl-66-249-65-150.googlebot.com
20 99 0.75% 99 1.02% 934 0.46% 1 0.04% 77-252-26-51.static.ip.netia.com.pl
21 99 0.75% 99 1.02% 340 0.17% 33 1.32% ip-10-236-239-173.florida.us.northamericancoax.com
22 98 0.74% 48 0.50% 2034 1.00% 16 0.64% 216.244.66.226
23 98 0.74% 0 0.00% 520 0.26% 1 0.04% host249-64-211-80.serverdedicati.aruba.it
24 89 0.67% 0 0.00% 472 0.23% 1 0.04% 206.189.163.186
25 87 0.66% 52 0.54% 817 0.40% 2 0.08% 89.136.31.222
26 83 0.63% 76 0.78% 3759 1.85% 1 0.04% ns0.wishnet.in
27 80 0.61% 76 0.78% 3702 1.82% 1 0.04% 223.228.130.202
28 79 0.60% 0 0.00% 88 0.04% 1 0.04% 104.233.252.232
29 79 0.60% 74 0.76% 3620 1.78% 1 0.04% 45.251.33.12
30 79 0.60% 48 0.50% 456 0.22% 41 1.64% crawl-66-249-65-152.googlebot.com

Top 10 of 1622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1884 14.28% 1881 19.43% 39385 19.39% 14 0.56% host-176-36-21-189.la.net.ua
2 1074 8.14% 1074 11.09% 31789 15.65% 10 0.40% mm-156-22-127-178.mogilev.dynamic.pppoe.byfly.by
3 707 5.36% 707 7.30% 24965 12.29% 1 0.04% mm-102-18-127-178.mogilev.dynamic.pppoe.byfly.by
4 242 1.83% 218 2.25% 7837 3.86% 2 0.08% nsg-static-86.124.75.182-airtel.com
5 315 2.39% 230 2.38% 6772 3.33% 1 0.04% 115.249.150.34
6 142 1.08% 127 1.31% 4611 2.27% 1 0.04% abts-north-static-240.90.176.122.airtelbroadband.in
7 39 0.30% 39 0.40% 4503 2.22% 1 0.04% 167.99.224.142
8 111 0.84% 106 1.09% 4136 2.04% 1 0.04% static-50.235.93.111-tataidc.co.in
9 83 0.63% 76 0.78% 3759 1.85% 1 0.04% ns0.wishnet.in
10 75 0.57% 71 0.73% 3711 1.83% 1 0.04% 27.5.101.147

Top 30 of 237 Total Referrers
# Hits Referrer
1 863 6.54% http://www.youtube.com/watch
2 220 1.67% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
3 192 1.45% http://staramfirfort.wordpress.com
4 190 1.44% http://happykiddi.com.ua/Detskie-ploshhadki
5 186 1.41% http://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
6 183 1.39% https://youtu.be/4-mBq3MQ8mY
7 170 1.29% http://www.sportbiz.com.ua/Detskie-ploschadki
8 160 1.21% http://www.activitysport.com.ua/Detskie-ploshhadki
9 160 1.21% http://www.sporthappy.com.ua/Detskie-ploschadki
10 155 1.17% http://youtu.be/s8n-ZVQZrEE
11 154 1.17% http://ophgreentontu.wordpress.com
12 148 1.12% http://litati1974.wordpress.com
13 145 1.10% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
14 140 1.06% http://seogoli2013.wordpress.com
15 140 1.06% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
16 138 1.05% http://www.youtube.com/channel/UCH2rauHumtApyuZHl3pQXEA
17 137 1.04% http://eraltoge.aircus.com
18 135 1.02% http://youtu.be/yHneDgVtJ90
19 125 0.95% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
20 120 0.91% http://youtu.be/NNiwlgP0wv8
21 110 0.83% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
22 105 0.80% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
23 104 0.79% http://vitne64brut.wordpress.com
24 103 0.78% http://latvapafin.wordpress.com
25 71 0.54% https://onlinecasinolime.us
26 65 0.49% http://ploshadki.biz.ua
27 65 0.49% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
28 60 0.45% http://sportivniy.biz.ua
29 55 0.42% http://shvedki.biz.ua
30 50 0.38% http://shvedki.in.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 30 100.00% dictionary english

Top 15 of 359 Total User Agents
# Hits User Agent
1 1407 10.66% Mozilla/5.0
2 415 3.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
3 362 2.74% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 315 2.39% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:52.0)+Gecko/20100101+Firefox/52.0
5 232 1.76% ZmEu
6 209 1.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 194 1.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 192 1.45% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 176 1.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 167 1.27% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
11 160 1.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 154 1.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:47.0)+Gecko/20100101+Firefox/47.0
13 148 1.12% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 148 1.12% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686+on+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2684.64+Safari/537.36
15 144 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36

Usage by Country for July 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 5053 38.29% 2769 28.60% 53879 26.53% Unresolved/Unknown
2 2521 19.10% 1655 17.09% 25523 12.57% US Commercial
3 1898 14.38% 1895 19.57% 39757 19.58% Ukraine
4 1781 13.50% 1781 18.39% 56755 27.95% Belarus
5 482 3.65% 447 4.62% 16552 8.15% India
6 320 2.42% 255 2.63% 3635 1.79% Network
7 320 2.42% 308 3.18% 2645 1.30% Russian Federation
8 168 1.27% 167 1.72% 493 0.24% Brazil
9 120 0.91% 120 1.24% 999 0.49% Poland
10 110 0.83% 9 0.09% 549 0.27% Italy
11 59 0.45% 39 0.40% 210 0.10% Germany
12 56 0.42% 9 0.09% 158 0.08% Thailand
13 53 0.40% 9 0.09% 139 0.07% China
14 39 0.30% 38 0.39% 353 0.17% Norway
15 21 0.16% 20 0.21% 534 0.26% Turkey
16 17 0.13% 5 0.05% 74 0.04% British Indian Ocean Territory
17 17 0.13% 9 0.09% 73 0.04% Japan
18 12 0.09% 11 0.11% 15 0.01% Sri Lanka
19 11 0.08% 11 0.11% 25 0.01% Uruguay
20 10 0.08% 8 0.08% 19 0.01% Non-Profit Organization
21 9 0.07% 9 0.09% 257 0.13% Indonesia
22 7 0.05% 7 0.07% 10 0.00% Singapore
23 6 0.05% 6 0.06% 14 0.01% Ecuador
24 6 0.05% 2 0.02% 25 0.01% Luxembourg
25 5 0.04% 5 0.05% 7 0.00% US Educational
26 5 0.04% 4 0.04% 12 0.01% Argentina
27 4 0.03% 2 0.02% 9 0.00% United Arab Emirates
28 4 0.03% 4 0.04% 11 0.01% Australia
29 4 0.03% 4 0.04% 22 0.01% Bulgaria
30 4 0.03% 4 0.04% 17 0.01% Colombia


Generated by Webalizer Version 2.01