Usage Statistics for antlergrp.com

Summary Period: December 2017
Generated 01-Jan-2018 02:25 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 6307
Total Files 5155
Total Pages 2924
Total Visits 1405
Total KBytes 143471
Total Unique Sites 874
Total Unique URLs 195
Total Unique Referrers 405
Total Unique User Agents 433
. Avg Max
Hits per Hour 8 150
Hits per Day 203 422
Files per Day 166 364
Pages per Day 94 213
Visits per Day 45 70
KBytes per Day 4628 14844
Hits by Response Code
Code 200 - OK 5155
Code 301 - Moved Permanently 18
Code 304 - Not Modified 64
Code 404 - Not Found 1053
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 10

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 195 3.09% 173 3.36% 87 2.98% 45 3.20% 46 5.26% 4825 3.36%
2 139 2.20% 99 1.92% 93 3.18% 46 3.27% 57 6.52% 1929 1.34%
3 174 2.76% 135 2.62% 123 4.21% 65 4.63% 62 7.09% 2164 1.51%
4 168 2.66% 139 2.70% 88 3.01% 51 3.63% 54 6.18% 1589 1.11%
5 313 4.96% 283 5.49% 117 4.00% 63 4.48% 64 7.32% 5549 3.87%
6 262 4.15% 231 4.48% 90 3.08% 47 3.35% 46 5.26% 3291 2.29%
7 199 3.16% 173 3.36% 128 4.38% 70 4.98% 51 5.84% 1214 0.85%
8 115 1.82% 85 1.65% 70 2.39% 51 3.63% 55 6.29% 905 0.63%
9 422 6.69% 364 7.06% 92 3.15% 45 3.20% 43 4.92% 10907 7.60%
10 217 3.44% 183 3.55% 174 5.95% 42 2.99% 58 6.64% 2196 1.53%
11 132 2.09% 96 1.86% 79 2.70% 48 3.42% 52 5.95% 1531 1.07%
12 214 3.39% 185 3.59% 47 1.61% 39 2.78% 42 4.81% 5209 3.63%
13 161 2.55% 142 2.75% 71 2.43% 43 3.06% 52 5.95% 2109 1.47%
14 168 2.66% 110 2.13% 80 2.74% 45 3.20% 48 5.49% 1082 0.75%
15 93 1.47% 69 1.34% 48 1.64% 33 2.35% 32 3.66% 753 0.53%
16 181 2.87% 148 2.87% 65 2.22% 39 2.78% 36 4.12% 4914 3.43%
17 166 2.63% 119 2.31% 69 2.36% 48 3.42% 48 5.49% 2151 1.50%
18 221 3.50% 189 3.67% 109 3.73% 52 3.70% 50 5.72% 4475 3.12%
19 324 5.14% 272 5.28% 199 6.81% 67 4.77% 64 7.32% 13889 9.68%
20 379 6.01% 286 5.55% 213 7.28% 44 3.13% 52 5.95% 12530 8.73%
21 316 5.01% 279 5.41% 114 3.90% 56 3.99% 56 6.41% 10992 7.66%
22 104 1.65% 66 1.28% 44 1.50% 33 2.35% 40 4.58% 884 0.62%
23 369 5.85% 333 6.46% 102 3.49% 54 3.84% 49 5.61% 6821 4.75%
24 148 2.35% 119 2.31% 30 1.03% 23 1.64% 28 3.20% 4144 2.89%
25 271 4.30% 227 4.40% 175 5.98% 44 3.13% 35 4.00% 14844 10.35%
26 117 1.86% 96 1.86% 83 2.84% 29 2.06% 31 3.55% 6858 4.78%
27 249 3.95% 185 3.59% 101 3.45% 46 3.27% 36 4.12% 10324 7.20%
28 123 1.95% 99 1.92% 71 2.43% 35 2.49% 44 5.03% 1935 1.35%
29 185 2.93% 147 2.85% 45 1.54% 33 2.35% 42 4.81% 2010 1.40%
30 112 1.78% 83 1.61% 72 2.46% 43 3.06% 41 4.69% 694 0.48%
31 70 1.11% 40 0.78% 45 1.54% 28 1.99% 26 2.97% 752 0.52%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 4.57% 8 249 4.83% 3 100 3.42% 128 3982 2.78%
1 16 520 8.24% 12 390 7.57% 6 212 7.25% 396 12275 8.56%
2 6 216 3.42% 6 188 3.65% 3 94 3.21% 238 7373 5.14%
3 6 213 3.38% 5 179 3.47% 3 108 3.69% 210 6505 4.53%
4 8 257 4.07% 7 227 4.40% 3 109 3.73% 309 9593 6.69%
5 20 641 10.16% 16 523 10.15% 7 226 7.73% 345 10697 7.46%
6 6 187 2.96% 4 152 2.95% 4 132 4.51% 176 5445 3.80%
7 12 394 6.25% 11 346 6.71% 3 122 4.17% 297 9216 6.42%
8 7 240 3.81% 7 224 4.35% 3 112 3.83% 229 7095 4.95%
9 10 331 5.25% 9 286 5.55% 3 103 3.52% 287 8886 6.19%
10 8 248 3.93% 6 210 4.07% 4 142 4.86% 185 5729 3.99%
11 6 202 3.20% 5 160 3.10% 2 90 3.08% 155 4813 3.35%
12 7 231 3.66% 6 190 3.69% 2 83 2.84% 223 6924 4.83%
13 4 136 2.16% 3 96 1.86% 2 85 2.91% 100 3101 2.16%
14 8 276 4.38% 7 224 4.35% 7 238 8.14% 123 3812 2.66%
15 4 135 2.14% 3 110 2.13% 3 98 3.35% 119 3677 2.56%
16 12 399 6.33% 11 343 6.65% 5 158 5.40% 282 8752 6.10%
17 6 207 3.28% 5 157 3.05% 3 122 4.17% 148 4602 3.21%
18 4 129 2.05% 2 86 1.67% 2 81 2.77% 92 2846 1.98%
19 5 164 2.60% 3 120 2.33% 3 113 3.86% 85 2636 1.84%
20 3 100 1.59% 2 74 1.44% 2 63 2.15% 51 1574 1.10%
21 6 202 3.20% 4 135 2.62% 4 127 4.34% 78 2431 1.69%
22 8 252 4.00% 6 212 4.11% 3 96 3.28% 121 3751 2.61%
23 10 339 5.37% 8 274 5.32% 3 110 3.76% 250 7757 5.41%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 1444 22.90% 2467 1.72% /
2 547 8.67% 61483 42.85% /webalizer/usage_201712.html
3 107 1.70% 11673 8.14% /webalizer/usage_201506.html
4 92 1.46% 330 0.23% /css/sass-compiled.css
5 76 1.21% 729 0.51% /leather/
6 69 1.09% 223 0.16% /technology/
7 68 1.08% 551 0.38% /libs/modernizr.js
8 52 0.82% 340 0.24% /leather/contact.htm
9 47 0.75% 4850 3.38% /technology/Flash/antlerflash.swf
10 42 0.67% 31 0.02% /technology/Stylesheet/Styles.css
11 33 0.52% 61 0.04% /leather/css/colors/blue.css
12 33 0.52% 537 0.37% /leather/style.css
13 32 0.51% 92 0.06% /leather/css/responsive.css
14 32 0.51% 20 0.01% /leather/js/ie.js
15 32 0.51% 304 0.21% /leather/js/modernizr.custom.js
16 31 0.49% 150 0.10% /leather/css/shortcodes.css
17 31 0.49% 35 0.02% /leather/css/tipsy.css
18 31 0.49% 50 0.04% /leather/js/tinynav.min.js
19 30 0.48% 88 0.06% /leather/css/flexslider.css
20 30 0.48% 93 0.07% /leather/css/html5-reset.css
21 30 0.48% 71 0.05% /leather/css/jquery.fancybox.css
22 30 0.48% 38 0.03% /leather/fonts/titillium-text/stylesheet.css
23 30 0.48% 307 0.21% /leather/js/ddlevelsmenu.js
24 30 0.48% 1603 1.12% /leather/js/jquery-1.8.2.min.js
25 30 0.48% 275 0.19% /leather/js/revslider.jquery.themepunch.plugins.min.js
26 29 0.46% 393 0.27% /leather/js/jquery.fancybox.pack.js
27 29 0.46% 53 0.04% /leather/js/jquery.fitvids.js
28 29 0.46% 33 0.02% /leather/js/jquery.ui.totop.min.js
29 29 0.46% 104 0.07% /technology/Contactus.htm
30 28 0.44% 109 0.08% /leather/js/jquery.easing.1.3.js

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 547 8.67% 61483 42.85% /webalizer/usage_201712.html
2 107 1.70% 11673 8.14% /webalizer/usage_201506.html
3 47 0.75% 4850 3.38% /technology/Flash/antlerflash.swf
4 1444 22.90% 2467 1.72% /
5 15 0.24% 1776 1.24% /webalizer/usage_201708.html
6 30 0.48% 1603 1.12% /leather/js/jquery-1.8.2.min.js
7 76 1.21% 729 0.51% /leather/
8 68 1.08% 551 0.38% /libs/modernizr.js
9 33 0.52% 537 0.37% /leather/style.css
10 26 0.41% 522 0.36% /leather/fonts/titillium-text/TitilliumText25L001-webfont.ttf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1444 22.90% 887 66.99% /
2 107 1.70% 106 8.01% /webalizer/usage_201506.html
3 547 8.67% 96 7.25% /webalizer/usage_201712.html
4 52 0.82% 33 2.49% /leather/contact.htm
5 76 1.21% 29 2.19% /leather/
6 69 1.09% 21 1.59% /technology/
7 15 0.24% 14 1.06% /webalizer/usage_201708.html
8 29 0.46% 13 0.98% /technology/Contactus.htm
9 28 0.44% 12 0.91% /technology/Technology.htm
10 27 0.43% 10 0.76% /leather/about.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1444 22.90% 861 65.08% /
2 107 1.70% 103 7.79% /webalizer/usage_201506.html
3 547 8.67% 95 7.18% /webalizer/usage_201712.html
4 76 1.21% 36 2.72% /leather/
5 69 1.09% 35 2.65% /technology/
6 52 0.82% 29 2.19% /leather/contact.htm
7 29 0.46% 17 1.28% /technology/Contactus.htm
8 28 0.44% 17 1.28% /technology/Technology.htm
9 15 0.24% 15 1.13% /webalizer/usage_201708.html
10 27 0.43% 11 0.83% /leather/about.htm

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 171 2.71% 171 3.32% 20218 14.09% 19 1.35% 166-6-213-178-static-client.sunline.ua
2 152 2.41% 141 2.74% 4456 3.11% 2 0.14% abts-tn-dynamic-30.177.78.171.airtelbroadband.in
3 149 2.36% 73 1.42% 2005 1.40% 14 1.00% 216.244.66.245
4 118 1.87% 40 0.78% 438 0.31% 29 2.06% 93-158-161-49.spider.yandex.com
5 115 1.82% 106 2.06% 3885 2.71% 1 0.07% 193-81-213-210.adsl.highway.telekom.at
6 114 1.81% 107 2.08% 3890 2.71% 1 0.07% 183.dhcp.apogeetelecom.com
7 113 1.79% 113 2.19% 221 0.15% 38 2.70% 188-163-73-8.broadband.kyivstar.net
8 111 1.76% 107 2.08% 3841 2.68% 1 0.07% s33-16.opera-mini.net
9 107 1.70% 98 1.90% 914 0.64% 1 0.07% 103.196.53.110
10 107 1.70% 107 2.08% 203 0.14% 42 2.99% 46-118-157-50.broadband.kyivstar.net
11 102 1.62% 102 1.98% 206 0.14% 32 2.28% 134-249-52-116.broadband.kyivstar.net
12 101 1.60% 101 1.96% 21 0.01% 1 0.07% 81-196-198-37.rdsnet.ro
13 97 1.54% 97 1.88% 183 0.13% 43 3.06% 46-118-121-38.broadband.kyivstar.net
14 93 1.47% 88 1.71% 3906 2.72% 2 0.14% 122.15.149.245
15 87 1.38% 81 1.57% 3600 2.51% 1 0.07% abts-tn-dynamic-037.152.178.122.airtelbroadband.in
16 84 1.33% 79 1.53% 3810 2.66% 1 0.07% 157.50.9.44
17 84 1.33% 79 1.53% 3804 2.65% 1 0.07% 42-111-197-9.live.vodafone.in
18 83 1.32% 83 1.61% 9947 6.93% 1 0.07% 113-2-213-178-static-client.sunline.ua
19 83 1.32% 77 1.49% 1337 0.93% 4 0.28% 46.161.9.18
20 81 1.28% 79 1.53% 1975 1.38% 1 0.07% 42-111-132-236.live.vodafone.in
21 76 1.21% 71 1.38% 446 0.31% 3 0.21% broadband.actcorp.in
22 69 1.09% 69 1.34% 8240 5.74% 2 0.14% 254-2-213-178-static-client.sunline.ua
23 67 1.06% 61 1.18% 919 0.64% 1 0.07% abts-kk-static-208.184.166.122.airtelbroadband.in
24 66 1.05% 62 1.20% 644 0.45% 1 0.07% 106.203.67.218
25 63 1.00% 58 1.13% 2569 1.79% 1 0.07% abts-north-dynamic-156.55.177.122.airtelbroadband.in
26 61 0.97% 1 0.02% 213 0.15% 1 0.07% seosemcms5.example.com
27 59 0.94% 59 1.14% 7085 4.94% 1 0.07% 206-4-213-178-static-client.sunline.ua
28 59 0.94% 57 1.11% 436 0.30% 1 0.07% abts-north-dynamic-148.67.79.171.airtelbroadband.in
29 58 0.92% 53 1.03% 840 0.59% 1 0.07% 82.145.46.102
30 56 0.89% 56 1.09% 174 0.12% 22 1.57% hn.kd.ny.adsl

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 2.71% 171 3.32% 20218 14.09% 19 1.35% 166-6-213-178-static-client.sunline.ua
2 83 1.32% 83 1.61% 9947 6.93% 1 0.07% 113-2-213-178-static-client.sunline.ua
3 69 1.09% 69 1.34% 8240 5.74% 2 0.14% 254-2-213-178-static-client.sunline.ua
4 59 0.94% 59 1.14% 7085 4.94% 1 0.07% 206-4-213-178-static-client.sunline.ua
5 152 2.41% 141 2.74% 4456 3.11% 2 0.14% abts-tn-dynamic-30.177.78.171.airtelbroadband.in
6 38 0.60% 38 0.74% 4255 2.97% 5 0.36% 173-2-213-178-static-client.sunline.ua
7 93 1.47% 88 1.71% 3906 2.72% 2 0.14% 122.15.149.245
8 114 1.81% 107 2.08% 3890 2.71% 1 0.07% 183.dhcp.apogeetelecom.com
9 115 1.82% 106 2.06% 3885 2.71% 1 0.07% 193-81-213-210.adsl.highway.telekom.at
10 111 1.76% 107 2.08% 3841 2.68% 1 0.07% s33-16.opera-mini.net

Top 30 of 405 Total Referrers
# Hits Referrer
1 205 3.25% https://www.google.com.ua/search
2 101 1.60% https://www.nakedgirlshavingsex.com/
3 39 0.62% https://www.google.co.in/
4 18 0.29% http://chocolateslim-u-srbiji.com/
5 17 0.27% http://efaculty.kiev.ua/
6 16 0.25% http://www.netcraft.com/survey/
7 15 0.24% http://chocolateslim-en-espana.com/
8 13 0.21% https://yginekologa.com/
9 12 0.19% http://astana.xxxkaz.org/
10 12 0.19% http://excitacion.info/
11 12 0.19% http://iptvuk.co.uk/
12 12 0.19% http://produkto.net/
13 12 0.19% http://www.krimoved.crimea.ua/
14 11 0.17% http://mafa-free.com/
15 11 0.17% https://twitter.com/woobs_escorts
16 11 0.17% https://www.woobs.it/
17 10 0.16% http://samara.rosfirm.ru/companies_news/usloviya-kreditovaniya-po-karte-tinkoff-platinum-n775631.htm
18 10 0.16% https://alldezservice.kz/
19 9 0.14% http://173.0.142.170/
20 9 0.14% http://adobereader-free.ru/
21 9 0.14% http://creditnation.ru/kreditnye-karty/oformit-kreditnye-karty-tinkoff/
22 9 0.14% http://klin3952.ru/
23 9 0.14% http://lakomka.com.ua/
24 9 0.14% http://nosecret.com.ua/
25 9 0.14% http://www.mex-annushka.ru/
26 8 0.13% http://dkr.com.ua/
27 8 0.13% http://lechtaczka.net/
28 8 0.13% http://nalogovyykodeks.ru/
29 8 0.13% http://ooomeru.ru/
30 8 0.13% http://porno-chaman.info/

Top 20 of 143 Total Search Strings
# Hits Search String
1 5 2.43% http://185.213.211.21
2 4 1.94% http://xxxuz.win
3 3 1.46% http://212.86.109.110
4 3 1.46% http://51.15.141.44
5 3 1.46% http://gthljc.pp.ua
6 3 1.46% http://poimel.pp.ua
7 3 1.46% http://sekx.pw
8 3 1.46% http://toshsex.men
9 3 1.46% http://yuklab-olks.pp.ua
10 2 0.97% htpp://163.172.177.8
11 2 0.97% htpp://212.86.109.110
12 2 0.97% htpp://31.131.20.62
13 2 0.97% htpp://51.15.132.217
14 2 0.97% htpp://51.15.78.142
15 2 0.97% htpp://77.220.212.212
16 2 0.97% http://163.172.179.166
17 2 0.97% http://185.209.22.182
18 2 0.97% http://185.213.208.247
19 2 0.97% http://185.213.208.58
20 2 0.97% http://51.15.143.200

Top 15 of 433 Total User Agents
# Hits User Agent
1 315 4.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 197 3.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 184 2.92% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 173 2.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 166 2.63% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 152 2.41% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_1_2+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B202+Safari/604.1
7 146 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
8 139 2.20% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
9 130 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
10 120 1.90% Mozilla/5.0+(Linux;+Android+7.0;+BLN-L22+Build/HONORBLN-L22)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.84+Mobile+Safari/537.36
11 117 1.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 115 1.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
13 114 1.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
14 111 1.76% Mozilla/5.0+(Linux;+Android+7.1.1;+SM-C900F+Build/NMF26X)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.84+Mobile+Safari/537.36
15 110 1.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b

Usage by Country for December 2017

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1955 31.00% 1562 30.30% 31806 22.17% Unresolved/Unknown
2 1848 29.30% 1307 25.35% 18712 13.04% US Commercial
3 874 13.86% 818 15.87% 20672 14.41% India
4 703 11.15% 653 12.67% 6919 4.82% Network
5 502 7.96% 502 9.74% 59399 41.40% Ukraine
6 123 1.95% 123 2.39% 26 0.02% Romania
7 115 1.82% 106 2.06% 3885 2.71% Austria
8 56 0.89% 32 0.62% 342 0.24% Germany
9 23 0.36% 1 0.02% 116 0.08% Poland
10 20 0.32% 7 0.14% 207 0.14% Brazil
11 18 0.29% 5 0.10% 78 0.05% British Indian Ocean Territory
12 15 0.24% 12 0.23% 117 0.08% Russian Federation
13 11 0.17% 2 0.04% 171 0.12% China
14 6 0.10% 4 0.08% 16 0.01% Non-Profit Organization
15 6 0.10% 1 0.02% 29 0.02% Mexico
16 6 0.10% 0 0.00% 32 0.02% Sweden
17 5 0.08% 5 0.10% 7 0.00% US Educational
18 4 0.06% 2 0.04% 13 0.01% Seychelles
19 4 0.06% 3 0.06% 373 0.26% Thailand
20 3 0.05% 3 0.06% 372 0.26% Italy
21 2 0.03% 0 0.00% 11 0.01% Chile
22 2 0.03% 2 0.04% 21 0.01% Israel
23 2 0.03% 2 0.04% 19 0.01% Lithuania
24 2 0.03% 1 0.02% 3 0.00% Netherlands
25 1 0.02% 1 0.02% 125 0.09% Portugal
26 1 0.02% 1 0.02% 1 0.00% United States


Generated by Webalizer Version 2.01